HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 21 Feb 1994 12:13:41 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (73 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 2/20/94)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            28  3  1      4.99    1      2.63    1      2.35
  2    2  Boston University   21  7  1      4.91    2      2.73    3      2.18
  3    3  Harvard             17  4  2      4.49    5      2.94    4      1.55
  4    4  Lake Superior       20  9  4      4.19   14      2.72    2      1.47
  5    7  Mass-Lowell         18  6  7      4.28    9      3.19    7      1.09
  6    6  Wisconsin           20 11  1      4.29    8      3.20    8      1.09
  7    8  RPI                 15  6  4      4.48    6      3.61   18      0.87
  8   13  Michigan State      17  9  4      3.94   17      3.08    6      0.86
  9    5  Northern Michigan   18 13  1      4.26   10      3.44   14      0.82
 10   11  New Hampshire       17 11  2      4.20   12      3.39   12      0.81
 11   11  Maine               11 15  4      4.00   16      3.24    9      0.76
 12    9  St Cloud            15 11  4      4.19   13      3.46   16      0.74
 13   10  Northeastern        17  9  5      4.53    4      3.87   25      0.66
 14   14  Colorado College    20  9  3      4.33    7      3.70   23      0.63
 15   15  Boston College      12 13  4      4.16   15      3.64   22      0.52
 16   16  Miami               14 13  1      3.53   30      3.08    5      0.45
 17   21  Alaska-Anchorage    14 14  2      3.68   28      3.36   10      0.32
 18   17  Western Michigan    17 10  3      3.74   22      3.45   15      0.29
 19   19  Brown               12  7  4      3.74   23      3.52   17      0.22
 20   25  Clarkson            12  8  4      3.83   20      3.63   21      0.20
 21   22  Colgate             11 11  2      4.20   11      4.04   33      0.16
 22   18  Minnesota           17 11  4      3.52   31      3.37   11      0.15
 23   20  Alaska-Fairbanks    15 10  0      4.83    3      4.71   38      0.13
 24   26  Bowling Green       15 12  2      3.72   24      3.61   19      0.10
 25   23  Denver              14 16  2      3.91   18      3.83   24      0.08
 26   24  Vermont             10  9  6      3.68   27      3.63   20      0.05
 27   28  Minnesota-Duluth    12 17  3      3.90   19      4.00   30     -0.10
 28   27  Michigan Tech        9 21  5      3.32   36      3.43   13     -0.12
 29   29  Providence          14 12  3      3.70   25      3.92   28     -0.22
 30   30  Ferris State        11 20  1      3.60   29      4.04   32     -0.44
 31   31  Merrimack            9 14  2      3.39   34      3.87   26     -0.48
 32   32  North Dakota        10 19  3      3.38   35      3.99   29     -0.61
 33   33  Union                8  9  3      3.47   32      4.29   35     -0.82
 34   35  Illinois-Chicago     9 21  2      3.78   21      4.88   39     -1.10
 35   34  Cornell              5 13  5      2.92   39      4.09   34     -1.17
 36   38  Princeton            6 12  3      2.64   41      3.90   27     -1.26
 37   36  Ohio State           5 16  5      2.70   40      4.03   31     -1.32
 38   37  Notre Dame           7 20  4      2.99   37      4.42   36     -1.43
 39   40  St Lawrence          8 17  0      2.92   38      4.43   37     -1.51
 40   41  Dartmouth            4 18  1      3.45   33      5.02   41     -1.57
 41   39  Kent                 9 21  2      3.70   26      5.36   42     -1.66
 42   42  Yale                 4 18  1      2.31   42      4.95   40     -2.64
 43   43  Air Force            4 14  0      2.31   43      5.75   43     -3.45
 44   44  Army                 1 13  0      1.79   44      5.81   44     -4.02
------------------------------------------------------------------------------
Average Team:                               3.78           3.78           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.211 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 612 Division I games.
 
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.  NOTE: Although records shown
reflect three Maine forfeits to Providence, ratings are based on
the actual scores of the forfeited games.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2