HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 8 Feb 1993 09:37:55 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (55 lines)
Courtesy of the league office in Ann Arbor.
 
 
CCHA TEAM STATS FOR UNIVERSITY OF NOTRE DAME AS OF 02/07/93
ALL GAMES
 
 NO   NAME                  GP    G   A PTS PEN  MIN  PP SH HAT WG EN  DQ  +/-
 -----------------------------------------------------------------------------
 19 Ling,Jamie FR           28   10  25  35   9   18   5  0   0  0  0   0 -15
 09 Janicke,Curtis SR       23   11  17  28   5   10   8  0   0  2  0   0  -5
 12 Bankoske,David SR       28   11  11  22   6   28   7  1   0  1  0   0 -12
 10 Morshead,Jamie FR       27   12   9  21  22   44   2  2   0  1  0   0  -8
 23 Osiecki,Matt JR         23    4   9  13  12   32   3  0   0  0  0   0 -18
 24 Bruininks,Brett FR      28    6   6  12  31   78   2  0   0  0  0   0  -7
 26 Hasselman,Jeff SO       28    6   1   7   4    8   0  1   0  0  0   0 -14
 14 Coe,Jeremy FR           22    4   3   7  20   40   2  0   0  0  0   0  -6
 13 Black,Sterling SR       25    3   4   7  13   26   1  0   0  0  0   0 -12
 29 Gregoire,Eric SR        27    1   6   7  20   40   1  0   0  1  0   0 -20
 02 Gruber,Garry FR         27    4   2   6  11   22   1  0   0  0  0   0 -14
 07 Matushak,Jay FR         27    2   4   6  10   20   0  0   0  0  0   0 -13
 18 Bales,Chris FR          26    2   4   6   9   18   0  0   0  0  0   0 -10
 27 Sawyer,Dan SR           26    0   5   5  10   20   0  0   0  0  0   0 -14
 20 Rushin,John SO          28    0   4   4  16   32   0  0   0  0  0   0 -10
 03 Marvin,Dan SR           25    3   0   3  15   30   0  0   0  1  0   0 -17
 04 Lamppa,Brent SO         22    1   1   2   3    6   0  0   0  0  0   0 -17
 28 Rajala,Nate FR           3    0   2   2   0    0   0  0   0  0  0   0   1
 22 Bieck,Matt FR           25    1   0   1  10   20   0  0   0  0  0   0 -20
 06 Nemeth,Carey SO          2    1   0   1   0    0   0  0   0  0  0   0   0
 08 DalGrande,Davide FR     14    0   1   1   4    8   0  0   0  0  0   0   0
 16 Cusey,Troy SO            7    0   1   1   4    8   0  0   0  0  0   0  -1
 01 Louder,Greg JR          18    0   0   0   0    0   0  0   0  0  0   0   0
 25 Picconatto,Carl SR       9    0   0   0   3   14   0  0   0  0  0   0   0
 30 Lothrop,Brent JR         9    0   0   0   0    0   0  0   0  0  0   0   0
 11 Litchard,Tim JR          9    0   0   0   5   10   0  0   0  0  0   0  -6
 17 Arkell,Tom JR            2    0   0   0   0    0   0  0   0  0  0   0  -1
 15 Konesco,Jason JR         2    0   0   0   1    2   0  0   0  0  0   0  -1
 21 Tschupp,Chris JR         0    0   0   0   0    0   0  0   0  0  0   0   0
    Bench                                     4    8
 ------------------------------------------------------------------------------
     TOTAL                  28   82 115 197 247  542  32  4   0  6  0   0 240
     OPPONENTS              28  130 193 323 253  521  32  8   5  0  1   1   0
 
 
 
                                        ALL GAMES
 NO    GOALIE                  W  L  T  GP     MIN   GA    AVG   SAV    PCT
 ----------------------------------------------------------------------------
 25 Picconato,Carl SR          1  4  1   9   360:31  27   4.49   136  0.834
 01 Louder,Greg JR             3 12  1  18   921:02  70   4.56   399  0.851
 30 Lothrop,Brent JR           2  4  0   9   407:50  32   4.71   152  0.826
    Empty Net                            6     4:40   1
 ----------------------------------------------------------------------------
     TOTAL                     6 20  2  28  1694:03 130   4.60   687  0.841
     OPPONENTS                20  6  2  28  1694:03  82   2.90   735  0.900

ATOM RSS1 RSS2