HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Date:
Mon, 9 Mar 1992 10:08:13 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (75 lines)
                    CCHA SCORING AS OF 03/12/92
                              LEAGUE
 NAME          TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
 +/-
--------------------------------------------------------------------------------
 -
Felsner,Denny   UOM  SR   STL  32   29  33  62  15   30  10  0   2  4  1   0  18
Norris,Dwayne   MSU  SR   QUE  32   29  28  57  18   44  17  4   1  3  0   0  10
Holmes,Peter    BGU  SR        32   24  30  54  19   38  15  0   1  1  0   0 -14
White,Peter     MSU  SR   EDM  32   19  35  54  14   28   8  2   1  1  0   0   5
Smolinski,Bryan MSU  JR   BOS  32   23  28  51  17   45   8  3   1  3  1   0   9
Jones,Keith     WMU  SR   WSH  31   21  29  50  25   59   9  1   0  0  0   1  10
Smith,David     OSU  SR        30   19  28  47  35   71   9  0   0  3  0   1  -8
Jiranek,Martin  BGU  SR   WSH  32   21  25  46  18   44  12  1   2  1  0   0 -19
Wiseman,Brian   UOM  SO   NYR  32   18  27  45  30   60   5  0   1  5  0   0  22
Loney,Brian     OSU  FR        31   17  28  45  27   76  10  0   1  0  1   0  -7
Harkins,Brett   BGU  JR   NYI  32    7  37  44  16   32   4  0   0  0  0   0 -16
House,Ken       MIA  SR   WSH  32   21  20  41   9   18   8  0   0  3  1   0   8
Moger,Sandy     LSS  SR   VAN  31   20  21  41  35   87   7  0   2  5  0   1  24
Murray,Rem      MSU  FR        32   10  30  40   7   14   2  1   0  2  1   0   9
Oliver,David    UOM  SO   EDM  32   17  22  39  12   24   8  0   0  0  0   0  19
Beddoes,Clayton LSS  SO        32   14  25  39   7   22   2  1   0  5  1   0  18
Astley,Mark     LSS  SR   BUF  32   11  28  39  18   55   6  1   0  1  0   0  11
Roberts,David   UOM  JR   STL  32   11  27  38  20   48   5  1   0  3  0   0   9
Suk,Steve       MSU  FR        32    9  28  37  11   22   5  0   0  0  0   0   5
Ward,Colin      WMU  SO        32   23  12  35  25   58  15  1   1  0  1   0   4
Constantin,Paul LSS  SR   VAN  32   13  22  35  11   30   7  1   0  3  0   0  13
White,Ron       OSU  SO        32   24  10  34   8   16  11  0   2  1  1   0  -2
Judson,Rick     UIC  SR   DET  32   16  18  34  12   24   5  0   1  0  1   0  -5
Cook,Joe        MIA  JR        30   15  19  34  17   42   8  0   0  2  0   0  10
Faucher,Vincent LSS  SR        31   16  17  33  31   78   5  0   0  4  0   0  22
Walsh,Scott     OSU  SR        32    9  24  33  22   44   5  0   0  1  0   0  -8
Ferschweiler,P  WMU  JR        32    6  27  33  20   56   1  0   0  0  1   0   9
Garrow,Scott    WMU  SR        32   11  21  32  18   36   4  1   0  1  0   0  -5
Savage,Brian    MIA  SO   MTL  32   17  11  28  15   33   4  3   1  1  1   0 -11
MacDonald,Chris UIC  FR        32    8  20  28  16   56   1  0   1  1  0   0  -1
Schriner,Rob    OSU  SR        32   19   8  27  20   56   5  4   1  0  1   0   3
Ouimet,Mark     UOM  JR   WSH  29    9  18  27  14   28   2  0   0  2  0   0   5
Zdan,Mark       UIC  FR        32   14  12  26  23   46   3  2   0  1  0   0   6
Blasi,Enrico    MIA  SO        32   11  15  26   7   14   2  0   0  0  1   0   2
--------------------------------------------------------------------------------
 -
 6 PLAYERS WITH 25 POINTS
 
 
                    CCHA GOALTENDING AS OF 03/12/92
                              LEAGUE
    GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
-----------------------------------------------------------------------------
Feathertsone,Jeff  UIC SO        3    2   1.83 0.917  0  0  1   22    65:28
Madeley,Darrin     LSS JR       27   52   2.06 0.916 15  5  4  566  1517:03
Shields,Steve      UOM SO  BUF  26   73   2.90 0.880 19  5  2  533  1508:36
Gilmore,Mike       MSU SR  NYR  27   75   3.07 0.877 12  6  6  535  1467:03
Brown,Craig        WMU SO  LA   25   78   3.15 0.894 12  8  5  660  1487:43
Lacher,Blaine      LSS FR        9   22   3.22 0.882  5  3  0  165   409:36
Lisko,Craig        FSU SO       21   59   3.23 0.889  7  9  3  472  1097:19
Kruse,Eric         MSU FR        6   15   3.30 0.875  3  1  1  105   272:37
Clarke,Will        BGU FR       14   50   3.76 0.871  4  9  1  338   797:01
Buzak,Mike         MSU FR        5   14   3.80 0.886  3  0  0  109   221:11
Laurie,Rob         WMU SR        5   15   3.85 0.867  1  2  1   98   234:03
Hillebrandt,Jon    UIC FR  NYR  28  110   4.05 0.879  7 17  4  798  1627:38
Holland,Damian     UIC SR        5   16   4.13 0.897  1  1  1  140   232:42
Michaud,Mark       MIA SR       25   87   4.15 0.860 11  9  4  534  1257:00
Gordon,Chris       UOM SO       10   30   4.19 0.861  3  2  1  186   430:02
Mazzoli,Pat        FSU SO  QUE  16   65   4.56 0.869  4  6  3  433   856:03
Shulmistra,Richard MIA SO       15   55   4.78 0.821  1  5  2  252   690:11
Mangino,Gary       UIC SR        1    2   4.90 0.846  0  0  0   11    24:29
Libertucci,Angelo  BGU JR  PHI  16   72   4.91 0.840  2  7  4  379   879:55
Convery,Brent      OSU FR        1    3   5.18 0.800  0  0  0   12    34:43
Bales,Mike         OSU JR  BOS  31  156   5.31 0.853  8 18  5  908  1763:18
Renfrew,Brian      WMU FR        5   21   5.33 0.867  1  2  0  137   236:33
Cressman,Nathan    BGU FR        5   32   7.14 0.810  1  4  0  136   269:02
Slazyk,Jim         OSU SR        5   19   7.84 0.808  0  1  0   80   145:26
-----------------------------------------------------------------------------

ATOM RSS1 RSS2