HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 30 Jan 1995 15:37:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (73 lines)
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  25   26  27  53   20   6  3  15
 Morrison,Brendan  UOM  SO   NJ   24   15  27  42   30   3  1  16
 Guolla,Steve      MSU  SR   OTT  25   12  29  41    8   6  2  13
 Carter,Anson      MSU  JR   QUE  25   27  12  39   30  13  7  11
 Murray,Rem        MSU  SR   LA   25   12  26  38    9   2  0  15
 Mayers,Jamal      WMU  JR   STL  29   12  26  38   30   3  1  18
 Fry,Curtis        BGU  SO   ---  24    9  28  37   36   6  0  14
 Perrault,Kelly    BGU  SO   ---  24   10  26  36   27   5  1  10
 Christian,Tim     FSU  SR   ---  26   18  17  35   52   6  2  11
 Ling,Jamie        UND  JR   **   26   10  25  35   21   3  1 -19
 Knuble,Mike       UOM  SR   DET  19   20  13  33   35   7  0  12
 Johnson,Mike      BGU  SO   **   24   13  20  33   15   4  2  16
 Hutson,Rob        UIC  JR   ---  26   10  23  33   62   1  2  10
 Brooks,Chris      WMU  JR   ---  29    4  28  32   22   2  0   5
 Brown,Jeremy      WMU  JR   **   29   18  13  31   20   6  2  -4
 Hilton,Kevin      UOM  JR   DET  22   10  21  31    8   3  1  14
 Muckalt,Bill      UOM  FR   VAN  24   16  14  30   22   3  0  19
 Suk,Steve         MSU  SR   **   25    8  22  30   16   4  0  13
 Zdan,Mark         UIC  SR   ---  26   13  16  29   54   5  3   8
 Passarelli,Val    FSU  JR   **   23    8  21  29   36   4  0   6
 Gordon,Robb       UOM  FR   VAN  24   12  16  28   46   5  0  17
 Legg,Mike         UOM  SO   NJ   24   12  16  28   10   5  0  16
 Gallentine,Brian  WMU  SR   **   29   15  12  27   36   4  1   8
 Botterill,Jason   UOM  SO   DAL  22   13  14  27   78   6  0   9
 Tallaire,Sean     LSS  JR   VAN  24   13  14  27   20   4  0   2
 Holmes,Randy      OSU  JR   ---  25   12  15  27   24   4  0  -6
 Adams,Kevyn       MIA  JR   BOS  26   11  16  27   20   4  1  -3
 Crombeen,Dale     BGU  SO   ---  23    7  20  27   26   4  0   3
 Glantz,Tom        BGU  SR   ---  20   17   9  26    4   8  0   5
 Bowtell,Cody      UAF  SO   **   26   13  13  26    0   2  3   8
 Miller,Andrew     MIA  SR   DET  26   12  14  26   24   9  1  -6
 Harberts,Tim      UND  SO   PIT  27   16   9  25    2  10  0 -13
 Madden,John       UOM  SO   ---  24   13  12  25    4   1  2  20
 Clark,Jason       BGU  JR   VAN  24   10  15  25   32   3  1  17
 Lune,Kevin        BGU  SR   ---  24   10  15  25   40   4  0   9
 Richards,Steve    OSU  SR   ---  25   10  15  25   38   4  0 -16
 Luhning,Warren    UOM  SO   NYI  22   11  13  24   57   4  2  22
 Spring,Corey      UAF  SR   ---  26   10  14  24   40   3  0   8
 Smith,Chris       MSU  JR   **   24    8  16  24   38   7  0   9
 Felsner,Brian     LSS  SO   ---  24   12  11  23   24   5  2  -2
 Punchard,Brett    BGU  SO   **   25   10  13  23   26   4  0  12
 Finn,Shannon      UIC  SR   PHI  26    6  17  23   28   0  0  11
 ------------------------------------------------------------------
  6 PLAYERS WITH 22 POINTS
 
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Clarke,Will       BGU SR  **   17   39  2.62 0.895 10  2  1  334   893:49
 Turco,Marty       UOM FR  DAL  23   55  2.69 0.899 17  3  1  487  1227:08
 Thuss,Charles     MIA SR  ---  22   57  2.71 0.905  9  6  5  544  1262:47
 Kulick,Sean       LSS SO  ---  12   32  3.06 0.885  5  4  2  247   626:47
 Grahame,John      LSS FR  BOS  14   40  3.10 0.878  4  5  3  289   774:54
 Buzak,Mike        MSU SR  STL  18   59  3.42 0.900 10  6  2  532  1036:35
 Renfrew,Brian     WMU SR  **   29   97  3.42 0.867 14 12  3  635  1701:36
 Blashill,Jeff     FSU FR  ---  17   59  3.75 0.878  8  5  2  426   944:00
 Moberg,Larry      UAF JR  ---  16   50  3.96 0.874  3  7  1  348   756:38
 Lord,Adam         UIC FR  ---  15   56  4.31 0.875  5  7  2  392   780:11
 Salzman,Wade      UND JR  STL  15   52  4.34 0.860  2 11  1  320   719:36
 Spencer,Paul      UIC SO  ---  16   59  4.49 0.853  5  6  1  341   788:48
 Fish,Brian        UAF SR  ---  15   61  4.56 0.857  5 10  0  367   803:21
 Petrie,Bob        BGU SO  ---  12   46  4.60 0.828  7  5  0  221   600:21
 Eisler,Matt       UND FR  *    16   66  4.76 0.850  5  8  0  373   831:20
 Askey,Tom         OSU JR  ANA  17   80  5.07 0.868  3 12  2  525   946:39
 --------------------------------------------------------------------------
 12 GOALIES WITH LESS THAN   600 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2