HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Mr. Hockey" <[log in to unmask]>
Reply To:
Mr. Hockey
Date:
Wed, 17 Feb 1993 18:06:29 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (69 lines)
> Date:          14 Feb 1993 20:22:49 -0500
> From:          Keith Instone <[log in to unmask]>
> Subject:       CCHA stats
> To:            Multiple recipients of list HOCKEY-L
>                [log in to unmask]>
> Reply-to:      Keith Instone <[log in to unmask]>
> X-To:          [log in to unmask]
 
> I was wondering what the category `DQ' satands for.  I had assumed
> `DisQualification', but I think that is incorrect.  Would you mind
  clearing up the mess for me??
 
>                     CCHA SCORING AS OF 02/18/93
>                              OVERALL
>   NAME          TEAM  YR  NHL GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
 +/-
>
 -------------------------------------------------------------------------------
> Smolinski,Bryan  MSU  SR  BOS 31  27  31  58  32   75  10  4   1  3  2   0  26
> Fedorchuk,Dean   UAF  JR      30  25  27  52  17   40   8  2   2  3  0   0  24
> MacMillan,Tavis  UAF  JR      30  15  37  52  25   74   3  2   1  0  0   0  32
> Murray,Rem       MSU  SO  LA  31  19  27  46   5   18   6  5   2  4  0   0  15
> Klippenstein,WadeUAF  SR  QUE 30  25  20  45  18   36   7  0   3  4  2   0  25
> Holzinger,Brian  BGU  SO  BUF 32  25  19  44  15   30   7  0   1  2  1   0   2
> Ulrich,Shawn     UAF  SR      29  21  23  44  11   22   6  5   3  3  0   0  15
> Bergeron,Chris   MIA  SR      30  14  29  43  17   50   6  1   0  1  0   0  19
> Morin,Claude     KSU  SO      30  19  23  42   7   25   8  0   1  3  0   0  -6
> Roberts,David    UOM  SR  STL 29  13  29  42  16   32   3  1   0  1  0   0  19
> Savage,Brian     MIA  JR  MTL 27  25  16  41  15   38   7  1   1  4  2   0  14
> Lester,Don       UAF  JR      31   9  32  41  11   22   3  0   0  1  0   0  32
> Brooks,Chris     WMU  FR      30  19  21  40   7   14   7  5   1  2  1   0   0
> Stewart,Cam      UOM  JR  BOS 28  14  26  40  22   45   4  0   0  2  0   1  14
> Oliver,David     UOM  JR  EDM 29  27  12  39   6   12   9  1   1  4  0   0  23
> Rolston,Brian    LSS  SO  NJ  25  21  18  39   7   14   7  2   0  4  0   0  15
> Harkins,Brett    BGU  SR  NYI 26  16  23  39   9   18   5  1   0  3  0   0   6
> Guolla,Steve     MSU  SO      30  11  28  39   2    4   5  0   0  1  0   0  12
> Pronger,Sean     BGU  JR  VAN 31  20  18  38  13   26   7  2   0  2  2   0   3
> Beddoes,Clayton  LSS  JR      29  11  27  38   9   18   1  1   0  1  1   0   9
> Ouimet,Mark      UOM  SR  WSH 28  10  28  38  10   21   2  0   0  3  0   1  19
> Sylvester,Dean   KSU  SO      30  24  13  37  10   20  12  0   2  4  2   0  -7
> Marshall,Bobby   MIA  JR  CGY 30   2  35  37  11   22   2  0   0  0  0   0  14
> Ling,Jamie       UND  FR      30  11  25  36  10   20   5  0   0  0  0   0 -17
> Tallaire,Sean    LSS  FR      29  19  16  35   8   16   8  0   1  3  0   0   7
> Cook,Joe         MIA  SR      27   8  26  34  26   60   4  1   0  2  0   0  12
> Eckel,Jason      UAF  SO      31  12  21  33  18   39   5  0   1  1  0   0   8
> Wiseman,Brian    UOM  JR  NYR 24   7  26  33  12   24   3  0   0  0  1   0  22
> Sawchuk,Wayne    UAF  SR      29  13  19  32  21   42   5  1   0  5  1   0  15
> Knorr,Derek      UIC  SO      25  11  21  32  25   68   2  1   1  0  0   2  -2
> Hutson,Rob       UIC  FR      29  21   9  30  34   74  15  0   1  3  0   0 -16
> Stiver,Dan       UOM  SR  TOR 25  16  13  29   7   22   4  1   0  1  0   0  18
> Suk,Steve        MSU  SO      31   3  26  29  16   32   2  0   0  1  0   0 -10
> Janicke,Curtis   UND  SR      23  11  17  28   5   10   8  0   0  2  0   0  -5
> Wells,Jeff       BGU  JR      32   8  20  28  11   22   4  1   0  0  0   0  11
> Knuble,Mike      UOM  SO  DET 28  17  10  27  20   41   7  0   1  2  0   1   8
> Smith,Doug       FSU  JR      31  17   9  26  10   20   1  0   1  4  1   0   4
> Bessert,Link     UIC  SR      29  16  10  26  14   28   2  2   0  3  0   0   3
> Blasi,Enrico     MIA  JR      30  13  13  26   5   10   8  0   1  2  0   0   2
> Morin,Mike       LSS  SO      29  12  14  26  17   34   4  0   1  1  0   0  17
> Harper,Kelly     MSU  JR  CGY 30  10  16  26   9   18   1  0   0  1  0   0  14
>
 -------------------------------------------------------------------------------
>  4 PLAYERS WITH 25 POINTS
>
                                            Thanks,
 
                                            Jay.
                                            Go U of A Golden Bears!
                                            Go UMaine Black Bears!

ATOM RSS1 RSS2