HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 16 Feb 1992 21:19:53 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (50 lines)
  The first table duplicates the CCHA News release - sorry about that,
I won't include it the next time - I didn't know they would show the
possible positions each team could end up having.
 
 
CCHA  Feb 16, 1992                 |<Highest-POSSIBLE-Lowest>
       Team   W  L  T    Pct Pts   | Wins    Pts Position Pts
      LSSU   17  6  3    711 37    |   23     49   1  4    37
      MICH   16  6  3    700 35    |   23     49   1  4    35
      MSU    14  5  6    680 34    |   21     48   1  5    34
      WMU    14  8  4    615 32    |   20     44   1  7    32
-----------------------------------+-------------------------
      MIAMI   9 13  4    423 22    |   15     34   3  9    22
      UIC     8 14  6    392 22    |   12     30   5  9    22
      BGU     7 14  5    365 19    |   13     31   5  9    19
      FSU     6 13  6    360 18    |   13     32   5  9    18
-----------------------------------+-------------------------
      OSU     4 16  5    260 13    |   11     27   5  9    13
 
=====
 
Feb 18    Michigan          @      OSU
Feb 21-22 Ohio State        @      Ferris
      "   Bowling Green    H&H     Miami
      "   Michigan     @ Joe Louis Michigan State
      "   Western Michigan  @      Lake Superior
 
=====
 
 CCHA Head-to-head points                      Feb 16,  1992 |Pts
        LSSU  MICH  MSU   WMU  MIAMI  UIC   BGSU  FSU   OSU  |Won
 @LSSU    *   4 /8  3 /8    /0  5 /8  6 /8  7 /8  8 /8  4 /4 | 37
 @MICH  4 /8    *   1 /4  7 /8  8 /8  5 /8  0 /4  4 /4  6 /6 | 35
 +MSU   5 /8  3 /4    *   6 /8  2 /4  2 /4  5 /8  4 /6  7 /8 | 34
 +WMU     /0  1 /8  2 /8    *   4 /4  6 /8  6 /8  6 /8  7 /8 | 32
 -----
  MIAMI 3 /8  0 /8  2 /4  0 /4    *   2 /8  3 /4  5 /8  7 /8 | 22
  UIC   2 /8  3 /8  2 /4  2 /8  6 /8    *   5 /8  2 /8  0 /4 | 22
  BGSU  1 /8  4 /4  3 /8  2 /8  1 /4  3 /8    *   2 /4  3 /8 | 19
  FSU   0 /8  0 /4  2 /6  2 /8  3 /8  6 /8  2 /4    *   3 /4 | 18
 -----
  OSU   0 /4  0 /6  1 /8  1 /8  1 /8  4 /4  5 /8  1 /4    *  | 13
 ================================================================
  Lost 15    15    16    20    30    34    33    32    37     232
 

 
The @ shows Home ice for Conference playoffs;
    + shows clinch of Conference playoffs.

ATOM RSS1 RSS2