HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mike Machnik <[log in to unmask]>
Reply To:
Mike Machnik <[log in to unmask]>
Date:
Wed, 1 Feb 1995 23:55:46 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (121 lines)
Release dated January 30, 1995
HOCKEY EAST ALL SPORT PLAYER OF THE WEEK
J.F. Aube, Northeastern, Senior, Forward.
 The senior from Terrebone, Quebec was the key reason the Huskies gained
 a weekend sweep against UMass Lowell.  In the two games, the senior
 tallied three goals and four assists as Northeastern registered 6-1
 and 8-0 victories over the River Hawks.  In Friday's 6-1 win, Aube
 tallied four points with one goal and three assists while Saturday's
 two goals and one assist lifted Northeastern to its first shutout
 in nearly four years.
Honor Roll:
Matt Adams, F, Merrimack; Ryan Haggerty, F, Boston College.
 
HOCKEY EAST ROOKIE OF THE WEEK
Brian Regan, UMass Amherst, Freshman, Goaltender
 In what college hockey aficionados consider the 1994-95 campaign's
 biggest upset, Regan helped the Minutemen upset No. 1-ranked Maine
 with a sparkling 51-save performance in the 4-2 win.  Regan was
 particularly sharp in the third period when he turned aside 25 Black
 Bear shots and brough the crowd of 6,834 to its feet.  The New Milford,
 CT native stopped 69 shots on the weekend (18 in Friday's relief role).
Honor Roll:
Casey Kesselring, F, Merrimack; Mark Mowers, F, New Hampshire.
 
 
HOCKEY EAST STATISTICS (January 30, 1995)
All from the HE release, except I took the penalty numbers and figured
out PIM/game and league ranks in that category, which doesn't appear on
the release.
 
TEAM PENALTY MINUTES
                   HOCKEY EAST                OVERALL
TEAM               GP PEN/PIM  PIM/GM RANK || GP  PEN/PIM  PIM/GM RANK
Boston College     17 156/343  20.18   t4  || 25  229/489  19.56    6
Boston University  17 167/374  22.00    3  || 25  227/500  20.00   t4
Maine              17 122/247  14.53    8  || 30  207/425  14.17    9
Mass Amherst       15 142/339  22.60    2  || 24  226/511  21.29    3
Mass Lowell        15 166/357  23.80    1  || 28  298/640  22.86    1
Merrimack          15 146/314  20.93    6  || 27  263/575  21.30    2
New Hampshire      17 116/240  14.12    9  || 25  192/408  16.32    8
Northeastern       17 154/343  20.18   t4  || 25  227/500  20.00   t4
Providence         16 138/277  17.31    7  || 26  233/479  18.42    7
 
TOP 9 LEADING GOALTENDERS (minimum 33% of team's total minutes played)
                            HOCKEY EAST                   OVERALL
RK PLAYER, SCHOOL, CLASS    GP  W-L-T  GAA  SV%   ||  GP  W-L-T  GAA  SV%  NHL
1  Blair Allison, ME, Jr    17 10-1-6  2.72 .885  ||  30 22-2-6  2.57 .890
2  Mike Heinke, UNH, Sr      9  4-1-3  3.00 .906  ||  12  7-1-3  2.64 .911 NJD
3  Derek Herlofsky, BU, Sr  12  6-2-3  3.14 .847  ||  16  9-3-3  3.00 .857 DAL
4  Tom Noble, BU, Fr         7  4-2-0  3.36 .879  ||  11  8-2-0  2.78 .883 CHI
5  Mike Veisor, NU, Jr       8  4-0-2  3.62 .887  ||  14  7-2-2  3.63 .885 STL
6  Todd Reynolds, NU, Sr    11  3-6-2  3.82 .887  ||  15  4-8-2  4.16 .874
7  Martin Legault, Merr, So 13  3-7-3  3.83 .895  ||  20  6-11-3 3.70 .898
8  Trent Cavicchi, UNH, Jr   9  5-3-0  4.02 .870  ||  14  9-4-0  3.55 .878
9  Craig Lindsay, UML, So   12  6-5-1  4.04 .862  ||  17  6-7-3  4.09 .859
 
TOP 15 LEADING SCORERS/OVERALL
RK PLAYER, SCHOOL, CLASS, POS       GP  G--A-PTS PEN/PIM  PTS/GM  NHL
1  Greg Bullock, UML, So, LW        28 18-31--49  26/60    1.75
2  Mike Grier, BU, So, F            22 23-17--40  20/43    1.82   STL
   Chris O'Sullivan, BU, So, F      25 19-21--40  14/28    1.60   CAL
4  Jordon Shields, NU, Jr, F        25 14-21--35  16/48    1.40
5  Ryan Haggerty, BC, Sr, F         25 18-16--34   5/10    1.32   EDM
   Eric Flinton, UNH, Sr, F         25 16-18--34  14/36    1.36   OTT
7  Jeff Daw, UML, Jr, F             28 22-11--33   7/14    1.18
   David Hymovitz, BC, Jr, F        25 18-15--33   5/10    1.32   CHI
   Matt Adams, Merrimack, Sr, F     27 17-16--33  16/40    1.22
   Eric Royal, UNH, Sr, F           25 14-19--33  10/20    1.32
   Chad Quenneville, Prov, Sr, C    25 12-21--33  20/41    1.32
   Christian Sbrocca, UML, Jr, F    27 11-22--33  31/70    1.22
13 Tim Lovell, Maine, So, F         30 14-17--31  11/22    1.03
   Brady Kramer, Prov, Sr, F        26 16-15--31  21/42    1.19   MON
   Jeff Tory, Maine, Jr, D          26  7-24--31   8/16    1.19
 
TOP 15 LEADING SCORERS/LEAGUE
RK PLAYER, SCHOOL, CLASS, POS       GP  G--A-PTS PEN/PIM  PTS/GM  NHL
1  Greg Bullock, UML, So, LW        15 12-21--33  10/28    2.20
2  Mike Grier, BU, So, F            16 17-11--28  18/39    1.75   STL
3  Ryan Haggerty, BC, Sr, F         17 13-14--27   2/4     1.59   EDM
4  Jordon Shields, NU, Jr, F        17  9-15--24  11/38    1.41
   Chris O'Sullivan, BU, So, F      17  8-16--24  11/22    1.41   CAL
6  Eric Flinton, UNH, Sr, F         17 12-10--22   7/14    1.29   OTT
   Mark Mowers, UNH, Fr, F          17  9-13--22   6/12    1.29
   Eric Royal, UNH, Sr, F           17  9-13--22   9/18    1.29
   Jeff Tory, ME, Jr, D             17  5-17--22   5/10    1.29
10 Chad Quenneville, Prov, Sr, C    15  8-13--21  13/27    1.40
11 David Hymovitz, BC, Jr, F        17 12--8--20   2/4     1.17   CHI
   Mike Sullivan, UNH, Jr, F        17  5-15--20   3/6     1.18   DET
13 J.F. Aube, NU, Sr, F             17 10--8--18   5/10    1.06
   Steve Thornton, BU, Sr, F        17  9--9--18   4/8     1.06
   Brady Kramer, Prov, Sr, F        16  8-10--18  14/28    1.13   MON
   Christian Sbrocca, UML, Jr, F    14  4-14--18  17/34    1.29
 
POWER PLAY
RK TEAM                HOCKEY EAST     ||  OVERALL
1  Maine               31 of 97  32.0  ||  54 of 181  29.8
2  New Hampshire       22 of 74  29.7  ||  28 of 123  22.8
3  Providence          28 of 100 28.0  ||  37 of 156  23.7
4  Mass Lowell         28 of 103 27.2  ||  47 of 188  25.0
5  Northeastern        22 of 102 21.6  ||  34 of 168  20.2
   Merrimack           16 of 74  21.6  ||  23 of 134  17.2
7  Boston College      21 of 100 21.0  ||  29 of 153  19.3
8  Boston University   27 of 129 20.9  ||  41 of 158  25.9
9  Mass Amherst         7 of 82   8.5  ||  12 of 140   8.6
 
PENALTY KILLING
RK TEAM                HOCKEY EAST     ||  OVERALL
1  New Hampshire       64 of 73  87.7  || 107 of 120  89.2
2  Maine               80 of 96  83.3  || 131 of 152  86.2
3  Mass Lowell         91 of 110 82.7  || 166 of 198  83.4
4  Northeastern        79 of 97  81.4  || 112 of 144  77.7
5  Boston University   95 of 121 78.5  || 104 of 131  79.4
6  Providence          73 of 96  76.0  || 120 of 160  75.0
7  Boston College      76 of 106 71.7  || 118 of 159  74.2
8  Merrimack           80 of 112 71.4  || 125 of 167  74.9
9  Mass Amherst        56 of 85  65.9  ||  94 of 139  67.6
 
---                                                                   ---
Mike Machnik                                            [log in to unmask]
Cabletron Systems, Inc.                                    *HMM* 11/13/93

ATOM RSS1 RSS2