HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Keith Instone <[log in to unmask]>
Date:
Mon, 11 Feb 91 00:38:40 -0500
Reply-To:
College Hockey discussion list <[log in to unmask]>
Parts/Attachments:
text/plain (61 lines)
                    CCHA SCORING AS OF 02/10/91
                              OVERALL
   NAME        TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ +/-
 -------------------------------------------------------------------------------
 Felsner,Denny  UOM  JR   STL  33   34  27  61  19   46  16  1   2  3  1   0  11
 Dowd,Jim       LSS  SR   NJ   33   16  41  57  14   37   5  3   1  4  0   1  22
 Roberts,David  UOM  SO   STL  32   22  34  56  18   36   5  2   2  3  2   0  29
 Weight,Doug    LSS  SO   NYR  31   20  33  53  23   62   3  3   0  6  1   0  19
 dePourcq,John  FSU  SR   PIT  34   11  41  52   2   12   1  1   0  2  0   0  14
 Harkins,Brett  BGU  SO   NYI  34   20  31  51  13   26   9  0   0  1  0   0  -1
 Breslin,Tim    LSS  SR        34   20  30  50   9   18   6  2   0  2  0   0  27
 Taylor,Rod     FSU  SR        34   36  13  49  35   94  19  1   1  6  1   0  18
 Eastwood,Mike  WMU  SR   TOR  34   22  24  46  32   78   8  0   1  2  0   0  10
 Holmes,Peter   BGU  JR        34   22  23  45  15   30   8  0   1  2  3   0   7
 Woolley,Jason  MSU  JR   WSH  34   12  33  45  10   20   8  0   0  2  0   0  13
 Jiranek,Martin BGU  JR   WSH  33   24  20  44  12   25   6  1   1  5  0   1   4
 Wiseman,Brian  UOM  FR        34   15  28  43  23   46   4  0   0  3  0   0   9
 Russell,Kerry  MSU  SR   HFD  33   19  23  42  14   28   5  3   1  1  0   0  24
 Napierala,Jeff LSS  SR   VAN  34   21  20  41  16   40  13  1   1  3  0   0  14
 Norris,Dwayne  MSU  JR   QUE  34   20  21  41  16   40   3  1   0  1  0   0  13
 Moger,Sandy    LSS  JR   VAN  34   22  18  40  39  110   6  0   0  0  0   0  24
 Johnston,Karl  LSS  SR        34   12  28  40  24   72   5  0   0  2  0   0  42
 Heaphy,Shawn   MSU  SR   CGY  33   25  14  39  21   51  10  0   2  3  1   1  -6
 Judson,Rick    UIC  JR   DET  32   21  18  39   6   12   8  0   1  2  1   0   6
 Ouimet,Mark    UOM  SO   WSH  33   10  29  39   5   18   3  0   0  1  0   0  12
 Jones,Keith    WMU  JR   WSH  33   24  14  38  39   78   9  2   2  4  1   0   4
 Astley,Mark    LSS  JR   BUF  34   15  23  38  14   36   8  0   0  2  0   0  39
 Pilut,Larry    UIC  SR        32   16  21  37   9   26   4  0   1  1  1   0  10
 Nardella,Bob   FSU  SR        34   10  25  35  12   27   5  0   0  1  0   0  15
 Stone,Don      UOM  SR   DET  34   16  18  34   8   16   5  0   2  2  0   0  20
 Chaput,Daniel  FSU  SO        33    6  28  34  19   39   2  0   0  0  0   1   3
 Rutherfrd,Paul OSU  SR   NYI  34   21  12  33  13   26   7  0   1  2  0   0  -1
 Asp,Aaron      FSU  SO        30   11  21  32   6   12   3  0   0  2  0   0   8
 Neaton,Patrick UOM  SO   PIT  31   11  21  32  26   60   3  0   0  1  0   0  15
 Beddoes,Claytn LSS  FR        34    9  22  31   9   18   0  0   0  2  0   0  26
 White,Peter    MSU  JR   EDM  31    7  24  31  13   26   1  1   0  1  0   0  -5
 Klee,Ken       BGU  SO   WSH  31    5  26  31  22   44   4  0   0  1  0   0  -9
 -----------------------------------------------------------------------------
  5 PLAYERS WITH 30 POINTS
 
                    CCHA GOALTENDING AS OF 02/10/91
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Madeley,Darrin     LSS SO       26   61   2.39 0.902 21  1  3  564  1533:43
 Gilmore,Mike       MSU JR  NYR  18   40   2.45 0.908  7  6  3  393   979:56
 Shields,Steve      UOM FR       28   74   2.98 0.887 21  3  3  582  1491:01
 Felicio,Marc       FSU SR  MIN  17   52   3.25 0.894  8  3  4  439   959:21
 Mazzoli,Pat        FSU FR  QUE  18   55   3.27 0.901 12  5  1  501  1008:29
 Muzzatti,Jason     MSU SR  CGY  20   65   3.59 0.868  8  8  2  426  1085:15
 Brown,Craig        WMU FR       27   94   3.63 0.871 13 11  2  632  1552:42
 Mangino,Gary       UIC SR       21   63   3.74 0.872  6 10  1  428  1011:41
 Holland,Damian     UIC JR       14   50   4.07 0.851  4  8  0  285   737:47
 Libertucci,Angelo  BGU SO       27  121   4.77 0.833 12 14  1  602  1522:52
 Bales,Mike         OSU SO  BOS  33  151   4.86 0.875 10 20  3 1057  1862:39
 Shulmistra,Richard MIA FR       17   61   4.95 0.858  2  9  2  370   739:44
 Burke,John         BGU SR       12   48   5.44 0.805  0  6  1  198   529:52
 Michaud,Mark       MIA JR       19   91   5.88 0.851  2 13  1  520   928:59
 -----------------------------------------------------------------------------
 10 GOALIES WITH LESS THAN   520 MINUTES PLAYED

ATOM RSS1 RSS2