HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Sun, 31 Oct 1993 19:36:26 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (91 lines)
Well, so much for the new mailer. Let's try this again:
 
                    CCHA GOALTENDING AS OF 11/01/93
                              OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
-----------------------------------------------------------------------------
Lacher,Blaine      LSS JR  ---   2    2   1.39 0.944  1  0  0   34    86:30
Sass,Paul          LSS FR  **    3    5   1.95 0.918  3  0  0   56   153:30
Petrie,Bob         BGU FR  ---   5    9   1.96 0.918  3  0  1  101   276:08
Shulmistra,Richard MIA SR  QUE   3    8   2.82 0.882  1  2  0   60   170:04
Askey,Tom          OSU SO  ANA   3    9   3.01 0.894  1  2  0   76   179:31
Shields,Steve      UOM SR  BUF   4   12   3.35 0.842  3  0  1   64   215:04
Shaw,Scott         KSU SR  ---   2    7   3.48 0.883  1  1  0   53   120:40
Buzak,Mike         MSU JR  STL   4   15   3.75 0.883  3  1  0  113   240:00
Brown,Craig        WMU SR  LA    4   10   3.85 0.808  1  1  0   42   155:55
Fish,Brian         UAF JR  ---   3   12   4.00 0.891  2  1  0   98   180:00
Spencer,Paul       UIC FR  ---   3   13   4.40 0.847  0  3  0   72   177:20
Renfrew,Brian      WMU JR  **    4   11   4.60 0.843  1  2  0   59   143:24
Lisko,Craig        FSU SR  ---   3   13   5.00 0.875  0  2  0   91   155:57
Louder,Greg        UND SR  EDM   3   13   5.19 0.809  2  1  0   55   150:19
Moberg,Larry       UAF SO  ---   3   18   5.82 0.836  0  3  0   92   185:31
Nagy,Rich          FSU JR  ---   2    9   6.47 0.824  0  2  0   42    83:31
-----------------------------------------------------------------------------
8 GOALIES WITH LESS THAN    83 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 11/01/93
                              OVERALL
  NAME          TEAM  YR   NHL GP  G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
-------------------------------------------------------------------------------
Eckel,Jason      UAF  JR   ---  6  3   9  12   2    4   1  0   0  0  0   0  -2
Fedorchuk,Dean   UAF  SR   ---  6 10   1  11   9   18   8  0   1  1  0   0  -3
MacMillan,Tavis  UAF  SR   ---  6  1  10  11   6   12   0  0   0  0  0   0   4
Pronger,Sean     BGU  SR   VAN  5  5   5  10   2    4   0  2   0  1  0   0   7
Lester,Don       UAF  SR   ---  6  4   6  10   4    8   2  0   0  0  0   0  -3
Wells,Jeff       BGU  SR   ---  5  2   8  10   2    4   1  0   0  0  0   0  13
Morrison,Brendan UOM  FR   NJ   4  5   3   8   4    8   2  0   0  0  0   0   1
Ward,Colin       WMU  SR   ---  5  4   4   8   3    6   1  0   0  1  0   0   0
Wiseman,Brian    UOM  SR   NYR  4  2   6   8   2    4   0  0   0  1  0   0   8
Oliver,David     UOM  SR   EDM  4  2   6   8   1    2   1  0   0  0  0   0   8
Miller,Kurt      LSS  SR   STL  4  1   7   8   4    8   1  0   0  0  0   0   3
Johnson,Mike     BGU  FR   *    5  1   7   8   1    2   0  0   0  0  0   0   6
Botterill,Jason  UOM  FR   *    4  5   2   7   3    6   0  0   1  0  0   0   8
Knuble,Mike      UOM  JR   DET  4  4   3   7   5   13   3  0   1  0  0   0   1
Cressman,Matt    WMU  FR   *    5  4   3   7   2    4   1  0   1  0  0   0   0
Helbing,Jason    BGU  SO   *    5  4   3   7   0    0   2  0   0  2  0   0   5
Strachan,Wayne   LSS  JR   NYR  4  3   4   7   6   12   2  0   1  1  0   0   2
Tallaire,Sean    LSS  SO   VAN  4  2   5   7   2    4   1  0   0  1  0   0   2
Glantz,Tom       BGU  JR   ---  5  2   5   7   3    6   0  0   0  0  0   0   5
Mayers,Jamal     WMU  SO   STL  5  2   5   7   2   12   0  0   0  0  0   0   0
Dunbar,Alan      UIC  FR   *    4  3   3   6   3    6   1  0   1  1  0   0   2
Morin,Claude     KSU  JR   ---  3  1   5   6   1    2   0  0   0  0  0   0   2
Suk,Steve        MSU  JR   **   4  0   6   6   0    0   0  0   0  0  0   0  -1
Oates,Matt       MIA  JR   NYR  4  5   0   5   2    4   3  0   0  0  0   0  -1
Kotary,Mark      KSU  FR   *    3  4   1   5   1    2   2  0   0  1  0   0   0
Knorr,Derek      UIC  JR   **   4  4   1   5   0    0   1  0   0  0  0   0   1
Beddoes,Clayton  LSS  SR   ---  4  3   2   5   1    2   0  0   0  0  0   0   5
Guolla,Steve     MSU  JR   **   4  3   2   5   1    2   3  0   0  1  0   0  -4
Holzinger,Brian  BGU  JR   BUF  5  3   2   5   2    4   2  0   1  0  0   0   2
Williams,Jamie   BGU  SO   **   5  3   2   5   3    6   0  1   0  0  0   0   3
Stone,Mike       UOM  SR   **   4  2   3   5   0    0   0  0   0  1  0   0   5
Murray,Rem       MSU  JR   LA   4  2   3   5   0    0   0  0   0  0  1   0   2
Brooks,Chris     WMU  SO   ---  5  2   3   5   2    4   0  0   0  0  0   0   0
Spring,Corey     UAF  JR   ---  6  2   3   5   1    2   1  0   0  0  0   0  -2
Dartsch,David    KSU  SO   *    3  1   4   5   1    2   0  0   0  0  0   0   2
Krosky,Bob       KSU  SR   ---  3  1   4   5   3    6   1  0   0  0  0   0   1
Adams,Kevyn      MIA  SO   BOS  4  1   4   5   2    4   1  0   0  0  0   0   2
Lune,Kevin       BGU  JR   ---  5  1   4   5   1    2   0  0   0  0  0   0   6
Clifford,Brian   MSU  SO   PIT  4  4   0   4   1    2   2  0   0  0  0   0   4
Brown,Jeremy     WMU  SO   *    5  4   0   4   4    8   3  0   0  1  0   0  -2
Carter,Warren    UAF  JR   ---  6  3   1   4   1    2   0  0   0  0  1   0  -3
Ness,Jay         LSS  SR   ---  4  2   2   4   0    0   1  0   0  0  0   0   3
Barnes,Steven    LSS  SR   ---  4  2   2   4   2    4   2  0   0  1  0   0   3
Hilton,Kevin     UOM  SO   DET  4  2   2   4   1    2   1  0   0  0  0   0   2
Peron,Mike       UIC  FR   ---  4  2   2   4   3    6   1  0   0  0  0   0   1
Code,Tony        WMU  FR   ---  5  2   2   4   1    2   0  0   0  0  0   0  -1
Ackerman,Chad    BGU  SO   **   5  2   2   4   2    4   0  0   0  0  0   0   2
Ling,Jamie       UND  SO   **   3  1   3   4   1    2   0  0   0  0  0   0   0
McPherson,Kevin  KSU  SR   **   3  1   3   4   2    4   0  1   0  0  0   0   1
MacDonald,Chris  UIC  JR   ---  4  1   3   4   3    6   1  0   0  0  0   0   0
Herman,Jeff      BGU  SO   ---  4  1   3   4   3    6   0  0   0  0  0   0   4
Valicevic,Rob    LSS  JR   NYI  4  1   3   4   2    4   0  0   0  0  0   0   1
D'Arcy,Ryan      WMU  JR   ---  5  1   3   4   0    0   1  0   0  0  0   0  -4
Lapin,Mikhail    WMU  SO   TOR  5  1   3   4   5   18   1  0   0  0  0   0  -5
Williams,Pat     UAF  FR   ---  6  1   3   4   1    2   0  0   0  0  0   0   4
Schachle,Trent   UAF  SO   ---  6  1   3   4   3    6   1  0   0  0  0   0   2
Dennis,Mike      UIC  SR   **   4  0   4   4   3    6   0  0   0  0  0   0   0
Brekke,Brent     WMU  SR   QUE  5  0   4   4   5   10   0  0   0  0  0   0   5
--------------------------------------------------------------------------------
23 PLAYERS WITH  3 POINTS

ATOM RSS1 RSS2