HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 22 Feb 1993 14:31:55 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (101 lines)
Here's is my ex-collegians in the AHL feature
 
(stats as of 2/8)
 
NAME, TM                        GMS     G       A       PTS     PIM
Chris Tancill, ADR (Wisc)       40      37      19      56      50
Pete Stauber, ADR (LSSU)        12      2       2       4       8
Martin Jiraneck, BAL (BGSU)     39      11      16      27      29
John Byce, BAL (Wisconsin)      45      26      30      56      22
Ken Klee, BAL (BGSU)            50      3       13      16      73
Jean-Yves Roy, BIN (Maine)      22      3       6       9       12
Brian McReynolds, BIN (Mich St) 48      19      45      64      46
Joby Messier, BIN (Mich St)     40      4       12      16      31
Chris Cichocki, BIN (Mich Tech) 33      13      16      29      34
Peter White, CB (Mich St)       37      6       18      24      152
Darcy Martini, CB (Mich Tech)   29      0       2       2       30
Graeme Townshend, CDI (RPI)     48      23      17      40      37
Martin Lacroix, CDI (St Lawrence)13     1       1       2       19
Andy Rymsha, HAL (WMichigan)    45      2       13      15      83
Bryan Deasely, HAL (Mich St)    28      8       9       17      28
Randy Velishek, HAL (Providence) 23     3       7       10      6
David Karpa, HAL (Ferris St)    45      2       13      15      83
Mark Vermette, HAL (LSSU)       40      27      18      45      22
Len Esau, HAL (St Cloud)        49      9       21      30      45
Dwayne Norris, HAL (Mich St)    23      11      18      29      20
Ed Ward, HAL (NMichigan)        48      10      13      23      39
Jay Mazur, HAM (Maine)          42      16      11      27      22
Sandy Moger, HAM (LSSU)         47      14      17      31      36
PhilVonSteffenelli,HAM (BU)     47      5       12      17      49
Jamie Cooke, HER (Colgate)      16      3       2       5       8
Steve Morrow, HER (UNH)         38      0       4       4       59
Pat Murray, HER (Mich St)       46      14      17      31      49
Lance Pitlick, HER (Minnesota)  38      2       5       7       42
Dave Mcintyre, MON (UNH)        34      3       13      16      21
Andy Brickley, MON (UNH)        19      8       17      25      6
Darryl Olson, PRV (NMichigan)   44      7       25      32      36
Jim Vesey, PRV  (Merrimack)     51      24      30      54      26
Chris Winnes, PRV (UNH)         43      15      26      41      26
Peter Laviolette, PRV (Westfield (MA) St) 47  5-24      29      50
Clark Donatelli, PRV (BU)       41      11      9       20      38
Peter Douris, PRV (UNH)         37      23      16      39      6
Mark Kumpel, PRV (Lowell)       28      5       3       8       10
Doug MacDonald, ROC (Wisconsin) 44      17      28      45      38
Mike McLaughlin, ROC (UVM)      50      16      28      44      19
Peter Ciavaglia, ROC (Harvard)  44      31      47      78      20
Scott Thomas, ROC (Clarkson)    45      26      18      44      32
Scott Morrow, SPR (UNH)         44      18      17      35      63
Dan Keczmer, SPR (LSSU)         37      1       13      14      38
Eric LaCroix, STJ (St Lawrence) 47      9       18      27      43
Mike Eastwood, STJ (WMichigan)  46      20      24      44      26
Kent Manderville, STJ (Cornell) 27      13      9       22      35
Joe Sacco, STJ (BU)             21      9       7       16      33
Jim Dowd, UTI (LSSU)            51      16      31      47      34
Kevin Dean, UTI (UNH)           29      1       10      11      15
David Emma, UTI (BC)            49      16      35      51      28
Ben Hankinson, UTI (Minnesota)  52      19      16      35      94
Matt Ruchty, UTI (BGSU)         49      2       8       10      112
 
GOALIE, TM                      GMS     W-L-T   GAA     SV%
Duane Derksen, BAL (Wisconsin)  13      3-7-2   4.99    .854
Norm Foster, CB (Mich St)       10      5-5     5.68    .817
Les Kuntar, FRE (St Lawrence)   28      10-10-4 3.73    .879
Bob Mason, HAM (Minn-Duluth)    26      14-9-2  3.33    .899
Scott Lagrand, HER (BC)         22      4-12-4  4.69    .866
Darrin Madeley, NH (LSSU)       28      7-12-5  3.38    .901
Mike Bales, PRO  (Ohio St)      25      10-11   4.49    .865
Matt Delguidice, PRO (maine)    7       0-6-1   6.88    .808
Bill Pye, ROC (NMichigan)       18      7-9-1   4.52    .866
Corrie D'Alessio, SPR (Cornell) 16      3-7-2   3.80    .869
Damian Rhodes, STJ (Mich Tech)  30      17-7-5  3.45    .895
=====================================================================
 
TEAMS
ADR=Adirondack Red Wings
BAL=Baltimore Skipjacks (Washington Capitals' affiliate)
BIN=Binghamton Rangers
CB=Cape Breton Oilers
CDI=Capital District Islanders
FRE=Fredericton Canadiens
HAL=Halifax Citadels    (Quebec Nordiques' affiliate)
HAM=Hamilton Canucks
HER=Herhsey Bears       (Philly Flyers' affiliate)
MON=Moncton Hawks       (Winnipeg Jets' affiliate)
NH=New Haven Senators
PRO=Providence Bruins
ROC=Rochester Americans (Buffalo Sabres' affiliate)
SPR=Springfield Indians (Hartford Whalers' affiliate)
UTI=Utica Devils
 
NOTE: If a player is not listed and was once in the AHL, he was probably
either promoted, demoted, traded, waived, injured...etc in the time period
since the last posting. If you know of an excollegian who is not listed and never
has been listed, please email me.
--------------------
Bri Farenell                                    LET'S GO TECH!
Clarkson '95                                    GO USA HOCKEY!
[log in to unmask]
AHL and ECAC contact for rec.sport.hockey
Join the AHL mailing list: [log in to unmask] or email me
Adirondack Red Wings, Calder Cup Champs: '81  '86  '89  '92

ATOM RSS1 RSS2