HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 8 Feb 1993 09:28:54 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (180 lines)
2/5/93   Brock              0  at Alaska-Fairbanks   14    NC
         Western Michigan   3  at Ferris State       2
         Lake Superior      6  at Illinois-Chicago   4
         Kent               1  at Miami              7
         Notre Dame         1  at Michigan State     5
         Michigan           10 at Ohio State         1
2/6/93   Brock              2  at Alaska-Fairbanks   10    NC
         Lake Superior      4  at Illinois-Chicago   3
         Michigan           3  at Miami              4  ot
         Ferris State       5  at Notre Dame         4
         Kent               4  at Ohio State         1
         Michigan State     0  at Western Michigan   2
 
 
2/9/93   Michigan State     __ at Ferris State       __
2/12/93  Alaska-Fairbanks   __ at Air Force          __    NC
         Notre Dame         __ at Bowling Green      __
         Illinois-Chicago   __ at Kent               __
         Ohio State         __ at Michigan State     __
         Miami              __ at Western Michigan   __
2/13/93  Alaska-Fairbanks   __ at Air Force          __    NC
         Michigan           __ at Bowling Green      __
         Illinois-Chicago   __ at Kent               __
         Ohio State         __ at Michigan State     __
         Ferris State       __ at Notre Dame         __
         Miami              __ at Western Michigan   __
 
 
 
                              CCHA STANDINGS AS OF 02/07/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (19-6-3)                17    2    3    37    106   63
  2 LAKE SUPERIOR STATE UNIV. (19-6-4)       16    4    4    36    115   71
  3 UNIVERSITY OF MICHIGAN (20-5-3)          16    5    2    34    121   58
  4 WESTERN MICHIGAN UNIV. (16-10-2)         13    7    2    28     85   78
  5 MICHIGAN STATE UNIVERSITY (16-11-1)      12    8    1    25     83   67
  6 FERRIS STATE UNIVERSITY (15-11-3)        10    9    3    23     72   83
  7 BOWLING GREEN STATE UNIV. (13-17-0)       8   14    0    16     88   87
  8 KENT STATE UNIVERSITY (10-15-3)           7   14    1    15     78  106
  9 UNIV. OF ILL. AT CHICAGO (8-17-2)         6   14    2    14     70   94
 10 UNIVERSITY OF NOTRE DAME (6-20-2)         4   18    2    10     70  114
 11 OHIO STATE UNIVERSITY (5-20-2)            3   17    2     8     52  119
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    135   35  0.259    2
  2 MIAMI UNIVERSITY          128   30  0.234    3
  3 UNIVERSITY OF MICHIGAN    151   34  0.225    4
  4 BOWLING GREEN STATE UNIV. 132   29  0.220    3
  5 LAKE SUPERIOR STATE UNIV. 146   31  0.212    2
  6 UNIVERSITY OF NOTRE DAME  137   27  0.197    7
  7 MICHIGAN STATE UNIVERSITY 120   22  0.183    5
  8 UNIV. OF ILL. AT CHICAGO  137   22  0.161    7
  9 OHIO STATE UNIVERSITY     106   17  0.160    8
 10 KENT STATE UNIVERSITY     120   19  0.158    8
 11 FERRIS STATE UNIVERSITY   129   15  0.116    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    169   42  0.249    3
  2 UNIVERSITY OF MICHIGAN    181   44  0.243    4
  3 LAKE SUPERIOR STATE UNIV. 175   42  0.240    2
  4 UNIV. OF ALASKA FAIRBANKS 162   38  0.235    4
  5 MIAMI UNIVERSITY          163   37  0.227    3
  6 BOWLING GREEN STATE UNIV. 171   35  0.205    6
  7 UNIVERSITY OF NOTRE DAME  167   32  0.192    8
  8 KENT STATE UNIVERSITY     157   30  0.191    9
  9 UNIV. OF ILL. AT CHICAGO  178   33  0.185    9
 10 MICHIGAN STATE UNIVERSITY 167   30  0.180    7
 11 OHIO STATE UNIVERSITY     138   22  0.159    8
 12 FERRIS STATE UNIVERSITY   168   22  0.131    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          124   17  0.863    2
  2 UNIVERSITY OF MICHIGAN    142   20  0.859    4
  3 LAKE SUPERIOR STATE UNIV. 120   21  0.825    6
  4 MICHIGAN STATE UNIVERSITY 125   22  0.824    8
  5 WESTERN MICHIGAN UNIV.    143   26  0.818    7
  6 OHIO STATE UNIVERSITY     127   27  0.787    0
  7 FERRIS STATE UNIVERSITY   134   29  0.784    6
  8 UNIVERSITY OF NOTRE DAME  129   28  0.783    3
  9 BOWLING GREEN STATE UNIV. 114   25  0.781    5
 10 UNIV. OF ILL. AT CHICAGO  152   35  0.770    4
 11 KENT STATE UNIVERSITY     131   31  0.763    5
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 159   22  0.862    9
  2 UNIVERSITY OF MICHIGAN    175   25  0.857    5
  3 MIAMI UNIVERSITY          154   23  0.851    2
  4 LAKE SUPERIOR STATE UNIV. 143   23  0.839    6
  5 WESTERN MICHIGAN UNIV.    170   32  0.812    7
  6 FERRIS STATE UNIVERSITY   184   36  0.804    9
  7 MICHIGAN STATE UNIVERSITY 158   31  0.804    8
  8 UNIVERSITY OF NOTRE DAME  160   32  0.800    4
  9 OHIO STATE UNIVERSITY     159   34  0.786    0
 10 BOWLING GREEN STATE UNIV. 155   34  0.781    7
 11 UNIV. OF ILL. AT CHICAGO  199   44  0.779    6
 12 KENT STATE UNIVERSITY     179   41  0.771    7
 
 
                    CCHA GOALTENDING AS OF 02/07/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  27   52   2.16 0.912 20  4  2  536  1443:49
 Shulmistra,Richard MIA JR  QUE  21   54   2.67 0.898 15  3  2  473  1214:39
 Thompson,Adam      LSS FR       13   26   2.70 0.885  5  3  2  200   578:11
 Buzak,Mike         MSU SO       27   66   2.73 0.903 15  7  1  611  1449:51
 Lacher,Blaine      LSS SO       20   50   2.80 0.889 13  3  2  400  1071:39
 Fish,Brian         UAF SO       19   56   3.10 0.887 13  5  0  438  1082:24
 Mazzoli,Pat        FSU JR  QUE  18   54   3.23 0.905  9  6  1  515  1003:06
 Renfrew,Brian      WMU SO       16   52   3.41 0.891  9  6  1  425   915:07
 Brown,Craig        WMU JR  LA   14   45   3.51 0.884  7  4  1  342   769:34
 Ellis,Aaron        BGU FR  QUE  17   59   3.55 0.884  9  8  0  450   997:54
 Lisko,Craig        FSU JR       13   41   3.63 0.888  5  5  2  326   678:20
 Shaw,Scott         KSU JR       25  101   4.16 0.885 10 13  2  776  1455:30
 Clarke,Will        BGU SO       13   50   4.18 0.866  4  8  0  324   718:17
 Hillebrandt,Jon    UIC SO  NYR  24   93   4.41 0.878  6 15  2  667  1265:56
 Louder,Greg        UND JR  EDM  18   70   4.56 0.851  3 12  1  399   921:02
 Askey,Tom          OSU FR       18   79   5.35 0.852  2 13  0  456   886:01
 -----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   570 MINUTES PLAYED
 
 
                   CCHA SCORING AS OF 02/07/93
                             OVERALL
  NAME         TEAM  YR  NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
-------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR  BOS  28  24  26  50  30   71   8  4   1  3  2   0  21
MacMillan,Tavis UAF  JR       28  14  34  48  24   72   3  1   1  0  0   0  27
Fedorchuk,Dean  UAF  JR       28  22  24  46  17   40   7  2   2  2  0   0  20
Klippenstein,Wa UAF  SR  QUE  28  24  18  42  17   34   6  0   3  4  2   0  24
Holzinger,Brian BGU  SO  BUF  30  23  19  42  15   30   7  0   1  2  1   0   0
Roberts,David   UOM  SR  STL  28  13  29  42  16   32   3  1   0  1  0   0  19
Rolston,Brian   LSS  SO  NJ   25  21  18  39   7   14   7  2   0  4  0   0  15
Savage,Brian    MIA  JR  MTL  25  24  14  38  14   28   7  1   1  4  2   0  13
Pronger,Sean    BGU  JR  VAN  29  20  18  38  13   26   7  2   0  2  2   0   2
Stewart,Cam     UOM  JR  BOS  27  13  25  38  22   45   3  0   0  2  0   1  13
Bergeron,Chris  MIA  SR       28  11  27  38  13   34   5  1   0  1  0   0  17
Beddoes,Clayton LSS  JR       29  11  27  38   9   18   1  1   0  1  1   0   9
Lester,Don      UAF  JR       29   8  30  38  10   20   2  0   0  1  0   0  26
Morin,Claude    KSU  SO       28  14  23  37   7   25   7  0   0  2  0   0 -10
Ouimet,Mark     UOM  SR  WSH  27   9  28  37  10   21   1  0   0  3  0   1  19
Oliver,David    UOM  JR  EDM  28  26  10  36   6   12   8  1   1  4  0   0  22
Brooks,Chris    WMU  FR       28  18  18  36   6   12   6  5   1  2  1   0   0
Murray,Rem      MSU  SO  LA   28  14  22  36   5   18   4  3   1  3  0   0  12
Tallaire,Sean   LSS  FR       29  19  16  35   8   16   8  0   1  3  0   0   7
Ulrich,Shawn    UAF  SR       27  15  20  35  11   22   4  3   1  2  0   0  10
Harkins,Brett   BGU  SR  NYI  24  14  21  35   8   16   4  1   0  2  0   0   4
Ling,Jamie      UND  FR       28  10  25  35   9   18   5  0   0  0  0   0 -15
Sylvester,Dean  KSU  SO       28  24  10  34   7   14  12  0   2  4  2   0 -11
Marshall,Bobby  MIA  JR  CGY  28   1  33  34   9   18   1  0   0  0  0   0  13
Guolla,Steve    MSU  SO       27   9  23  32   2    4   4  0   0  1  0   0   9
Wiseman,Brian   UOM  JR  NYR  23   7  25  32  12   24   3  0   0  0  1   0  21
Knorr,Derek     UIC  SO       23  10  19  29  23   64   2  1   1  0  0   2  -1
Cook,Joe        MIA  SR       26   7  22  29  25   58   4  0   0  2  0   0   8
Janicke,Curtis  UND  SR       23  11  17  28   5   10   8  0   0  2  0   0  -5
Sawchuk,Wayne   UAF  SR       27  11  17  28  19   38   4  1   0  5  1   0  11
Eckel,Jason     UAF  SO       29  11  16  27  16   35   4  0   1  1  0   0   5
Wells,Jeff      BGU  JR       30   8  19  27  11   22   4  1   0  0  0   0   7
Hutson,Rob      UIC  FR       27  18   8  26  32   70  13  0   0  2  0   0 -17
Stiver,Dan      UOM  SR  TOR  24  15  11  26   7   22   3  1   0  1  0   0  18
Morin,Mike      LSS  SO       29  12  14  26  17   34   4  0   1  1  0   0  17
-------------------------------------------------------------------------------
 3 PLAYERS WITH 25 POINTS

ATOM RSS1 RSS2