HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Fri, 7 Apr 1995 10:11:00 EDT
Content-Type:
text/plain
Parts/Attachments:
text/plain (70 lines)
 CCHA SCORING AS OF 04/03/95
   NAME           TEAM  YR  NHL  GP   G   A PTS  MIN  PP SH  +/-
 ---------------------------------------------------------------
 Morrison,Brendan  UOM  SO  NJ   39  23  53  76   42   5  1  28
 Holzinger,Brian   BGU  SR  BUF  38  35  34  69   42   9  4  19
 Knuble,Mike       UOM  SR  DET  34  38  22  60   62  15  0  26
 Murray,Rem        MSU  SR  LA   40  20  36  56   21   4  0  18
 Felsner,Brian     LSS  SO  ---  41  24  28  52   51   7  3  10
 Carter,Anson      MSU  JR  QUE  39  34  17  51   40  13  7  11
 Hilton,Kevin      UOM  JR  DET  37  20  31  51   14   6  1  21
 Guolla,Steve      MSU  SR  OTT  40  16  35  51   16   6  2  12
 Tallaire,Sean     LSS  JR  VAN  41  21  28  49   38  10  0  13
 Adams,Kevyn       MIA  JR  BOS  38  20  29  49   30   5  1   5
 Johnson,Mike      BGU  SO  **   37  16  33  49   35   5  3  19
 Perrault,Kelly    BGU  SO  ---  37  16  32  48   61   8  1   9
 Fry,Curtis        BGU  SO  ---  37  13  33  46   46   8  1  16
 Mayers,Jamal      WMU  JR  STL  39  13  33  46   40   4  1  18
 Brooks,Chris      WMU  JR  ---  40   7  39  46   42   3  0  10
 Miller,Andrew     MIA  SR  DET  39  22  22  44   42  13  2  -4
 Madden,John       UOM  SO  ---  39  21  22  43    8   4  5  28
 Brown,Jeremy      WMU  JR  **   39  25  17  42   28   8  2   1
 Strachan,Wayne    LSS  SR  NYR  41  22  20  42   68   8  2   4
 Hutson,Rob        UIC  JR  ---  35  14  28  42   71   4  2  -2
 Ling,Jamie        UND  JR  **   36  12  30  42   49   4  1 -26
 Luhning,Warren    UOM  SO  NYI  36  17  24  41   80   6  3  29
 Gordon,Robb       UOM  FR  VAN  39  15  26  41   72   6  0  26
 Aldridge,Keith    LSS  JR  **   40  10  31  41   89   3  2  23
 Gallentine,Brian  WMU  SR  **   39  23  17  40   54   6  3  17
 Clark,Jason       BGU  JR  VAN  37  17  23  40   50   6  2  23
 Christian,Tim     FSU  SR  ---  36  18  21  39   56   6  2   1
 Tallaire,Gerald   LSS  SO  ---  39  11  27  38   16   6  0  -4
 Muckalt,Bill      UOM  FR  VAN  39  19  18  37   42   4  0  17
 Legg,Mike         UOM  SO  NJ   39  14  23  37   22   6  0  19
 Richards,Steve    OSU  SR  ---  38  13  24  37   67   6  0 -26
 Suk,Steve         MSU  SR  **   40  10  27  37   32   6  0  12
 Morin,Mike        LSS  SR  ---  41  19  17  36  116  10  0   7
 Holmes,Randy      OSU  JR  ---  38  14  21  35   42   6  0 -15
 Punchard,Brett    BGU  SO  **   38  13  22  35   50   5  1  14
 Harberts,Tim      UND  SO  PIT  37  21  13  34    4  13  0 -19
 Zdan,Mark         UIC  SR  ---  36  13  21  34   64   5  3   6
 ---------------------------------------------------------------
  2 PLAYERS WITH 33 POINTS
 
 CCHA GOALTENDING AS OF 04/03/95
      GOALIE    TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 ------------------------------------------------------------------------
 Turco,Marty     UOM FR  DAL  37   95  2.76 0.894 27  7  1  798  2063:44
 Grahame,John    LSS FR  BOS  28   75  2.79 0.887 16  7  3  587  1615:36
 Thuss,Charles   MIA SR  ---  34   95  2.87 0.901 16 10  6  864  1983:19
 Kulick,Sean     LSS SO  ---  15   40  2.96 0.887  7  4  3  315   811:47
 Clarke,Will     BGU SR  **   26   75  3.10 0.888 14  6  2  596  1453:48
 Buzak,Mike      MSU SR  STL  31   94  3.14 0.901 17 10  3  856  1796:40
 Renfrew,Brian   WMU SR  **   40  139  3.54 0.873 17 18  5  956  2356:21
 Blashill,Jeff   FSU FR  ---  26   88  3.90 0.868 10 10  3  581  1354:46
 Moberg,Larry    UAF JR  ---  20   66  3.97 0.874  5  9  1  459   997:41
 Petrie,Bob      BGU SO  ---  16   56  4.00 0.846 11  5  0  308   840:21
 Eisler,Matt     UND FR  *    25   98  4.30 0.870  9 13  0  655  1367:50
 Spencer,Paul    UIC SO  ---  24   86  4.44 0.850  6 10  2  486  1163:25
 Fish,Brian      UAF SR  ---  18   73  4.46 0.865  6 12  0  467   982:56
 Brown,Kurt      OSU JR  ---  19   67  4.47 0.878  3 10  0  484   899:49
 Lord,Adam       UIC FR  ---  22   82  4.79 0.858  5 12  2  495  1026:49
 Askey,Tom       OSU JR  ANA  26  121  5.23 0.861  4 19  2  748  1387:12
 ------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   810 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2