HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 23 Jan 1995 11:15:00 EST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (83 lines)
                              CCHA STANDINGS AS OF 01/22/95
 
 TEAM   (OVERALL RECORD)                  W    L    T    PTS   GF   GA
 ----------------------------------------------------------------------
  1 BOWLING GREEN STATE UNIV. (16-7-1)   13    4    1    27    98   64
  2 UNIVERSITY OF MICHIGAN (18-4-0)      13    2    0    26    90   39
  3 MICHIGAN STATE UNIVERSITY (16-6-2)   11    3    2    24    82   50
  4 MIAMI UNIVERSITY (10-10-4)            8    5    4    20    56   54
  5 UNIV. OF ILL. AT CHICAGO (10-11-3)    7    7    2    16    61   69
  6 FERRIS STATE UNIVERSITY (10-12-2)     7    9    2    16    63   75
  7 LAKE SUPERIOR STATE UNIV. (7-10-5)    5    8    3    13    52   53
  8 WESTERN MICHIGAN UNIV. (14-11-2)      6    9    1    13    52   59
  9 OHIO STATE UNIVERSITY (5-16-2)        2   13    2     6    51   89
 10 UNIVERSITY OF NOTRE DAME (6-18-1)     2   14    1     5    37   90
 ----------------------------------------------------------------------
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MICHIGAN STATE UNIVERSITY 103   30  0.291    4
  2 UNIVERSITY OF MICHIGAN     88   25  0.284    2
  3 BOWLING GREEN STATE UNIV. 128   36  0.281    3
  4 OHIO STATE UNIVERSITY     102   22  0.216   10
  5 MIAMI UNIVERSITY           90   18  0.200    1
  6 LAKE SUPERIOR STATE UNIV.  97   18  0.186    4
  7 WESTERN MICHIGAN UNIV.     97   16  0.165    6
  8 UNIVERSITY OF NOTRE DAME   93   15  0.161    6
  9 FERRIS STATE UNIVERSITY   108   15  0.139    3
 10 UNIV. OF ILL. AT CHICAGO   80   11  0.138    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    132   40  0.303    5
  2 BOWLING GREEN STATE UNIV. 164   46  0.280    5
  3 MICHIGAN STATE UNIVERSITY 150   42  0.280    4
  4 LAKE SUPERIOR STATE UNIV. 126   28  0.222    5
  5 OHIO STATE UNIVERSITY     131   28  0.214   12
  6 UNIVERSITY OF NOTRE DAME  147   31  0.211    8
  7 MIAMI UNIVERSITY          127   26  0.205    4
  8 FERRIS STATE UNIVERSITY   143   27  0.189    4
  9 UNIV. OF ALASKA FAIRBANKS 131   21  0.160    6
 10 WESTERN MICHIGAN UNIV.    167   26  0.156    8
 11 UNIV. OF ILL. AT CHICAGO  131   19  0.145    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV.  89   11  0.876    5
  2 MICHIGAN STATE UNIVERSITY  85   16  0.812    6
  3 UNIVERSITY OF MICHIGAN    102   20  0.804    5
  4 MIAMI UNIVERSITY           90   18  0.800    5
  5 FERRIS STATE UNIVERSITY   128   26  0.797    3
  6 BOWLING GREEN STATE UNIV. 100   22  0.780    5
  7 UNIV. OF ILL. AT CHICAGO  104   23  0.779    6
  8 WESTERN MICHIGAN UNIV.     97   22  0.773    2
  9 UNIVERSITY OF NOTRE DAME   99   23  0.768    1
 10 OHIO STATE UNIVERSITY      92   25  0.728    2
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    136   21  0.846    6
  2 LAKE SUPERIOR STATE UNIV. 127   20  0.843    6
  3 MICHIGAN STATE UNIVERSITY 129   23  0.822   11
  4 BOWLING GREEN STATE UNIV. 137   27  0.803    8
  5 UNIVERSITY OF NOTRE DAME  154   32  0.792    2
  6 UNIV. OF ILL. AT CHICAGO  160   34  0.787    7
  7 UNIV. OF ALASKA FAIRBANKS 140   31  0.779    7
  8 FERRIS STATE UNIVERSITY   172   40  0.767    4
  9 MIAMI UNIVERSITY          119   28  0.765    5
 10 WESTERN MICHIGAN UNIV.    157   37  0.764    6
 11 OHIO STATE UNIVERSITY     127   33  0.740    3
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2