HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Debbie Somers <[log in to unmask]>
Date:
Mon, 12 Dec 1994 12:13:49 -0600
Reply-To:
Debbie Somers <[log in to unmask]>
Parts/Attachments:
text/plain (104 lines)
As always, information provided by Terry Owens, NCHA Director of
Information, UW-Stevens Point.  Typos are mine, all mine.
 
----------
 
1994-95 Overall Standings
 
Team (overall record)           W       L       T       Pts     GF      GA
Bemidji State (9-2-0)           8       0       0       16      51      24
UW-Stevens Point (7-2-1)        6       1       1       13      32      22
UW-Superior (9-3-0)             6       2       0       12      49      26
UW-Eau Claire (7-5-0)           4       4       0       8       37      45
UW-River Falls (4-4-2)          3       3       2       8       28      23
St. Norbert (5-7-0)             2       6       0       4       22      35
Lake Forest (2-9-1)             1       6       1       3       23      31
St. Scholastica (1-11-0)        0       8       0       0       20      57
 
North Division:                 W       L       T       Pts
Bemidji State                   8       0       0       16
UW-Superior                     6       2       0       12
UW-Eau Claire                   4       4       0       8
St. Scholastica                 0       8       0       0
 
South Division:                 W       L       T       Pts
UW-Stevens Point                6       1       1       13
UW-River Falls                  3       3       2       8
St. Norbert                     2       6       0       4
Lake Forest                     1       6       1       3
 
-----------
 
NCHA SCORING LEADERS:
 
Player,Yr,Pos,School            GP   G   A  Pts  PP  SH  GW  Pts/G
 
Omer Belisle,Sr,C,BSU           8   5   12  17   1   0   0   2.13
Fred Harbinson,Sr,F,UWS         5   6    4  10   1   0   2   2.00
Matt Loen,Sr,F,UWEC             8   7    9  16   3   1   1   2.00
Craig Matatall,Jr,W,BSU         8   8    8  16   3   0   0   2.00
Kevin Sobb,Sr,C,UWS             8   4   11  15   2   1   0   1.88
Eric Fulton,So,W,BSU            8   6    9  15   3   0   1   1.88
Bernie Adlys,Jr,C,BSU           8   7    7  14   3   0   2   1.75
Craig McKechney,Sr,W,BSU        8   8    6  14   3   0   3   1.75
Eddie MacDonald, So,F,UWRF      8   8    6  14   6   0   0   1.75
Jude Boulianne,Sr,D,BSU         8   4    9  13   1   0   0   1.63
Mike Zambon,Jr,W,UWSP           8   6    7  13   2   0   2   1.63
Luke Strand,So,F,UWEC           8   3    9  12   2   0   0   1.50
Russ Johnson,Jr,F,UWRF          8   0   11  11   0   0   0   1.38
Jason Ledford,Sr,F,UWEC         8   5    6  11   4   0   2   1.37
John Murgatroyd,So,C,UWS        7   5    4   9   2   0   1   1.29
Vance Mattson,Sr,D,UWS          8   1    9  10   0   0   0   1.25
Kris Bjornson,Sr,D,BSU          8   1    9  10   0   0   0   1.25
Brian Wilson,So,F,UWRF          8   7    3  10   4   1   2   1.25
Andy Faulkner,Jr,F,UWSP         8   4    6  10   1   3   0   1.25
Brent Shaback,So,F,UWS          8   5    5  10   2   1   1   1.25
Chad Zowin,Sr,F, UWSP           8   3    7  10   0   1   0   1.25
Kit Read,Jr,C,LFC               8   8    1   9   0   0   0   1.13
Rod Graham,So,F,UWS             8   5    4   9   4   0   0   1.13
Doug Smith,Sr,F,UWS             8   5    4   9   2   0   1   1.13
Chuck Komisar,Sr,D,UWS          8   1    8   9   1   0   0   1.13
Bill Houck,So,F,UWEC            8   3    6   9   0   0   0   1.12
Lindsay Braun,Jr,D,UWS          8   0    8   8   0   0   0   1.00
Sean Storie, Jr,F,CSS           8   2    6   8   1   0   0   1.00
Dan Granato,So,F,UWEC           8   5    3   8   4   0   1   1.00
Jeff Maher,Sr,F,UWS             8   2    6   8   2   0   0   1.00
Jason Sanford,Fr,W,SNC          8   3    5   8   1   0   0   1.00
Brent Cyr,So,F,SNC              8   3    5   8   0   0   0   1.00
Gord Abric,Sr,W,UWSP            8   4    4   8   1   1   2   1.00
Todd Mickolajak,Jr,D,UWS        8   1    7   8   0   0   0   1.00
 
----------
 
NCHA GOALTENDING LEADERS:
 
Player,Yr,School        GP      Min     W-L-T   GA      GAA     Svs     Sv%
Jeff Heil,Fr,UWRF       5       265     1-2-1   11      2.49     85     .885
Mike Beaton,Jr,BSU      3       139     2-0-0    6      2.59     80     .930
Tom Bachmeier,So,UWRF   2       120     2-0-0    5      2.50     44     .898
David Fletcher,Jr,UWSP  5       300     3-1-1   13      2.60    103     .888
Dave Ketola,Sr,UWSP     3       180     3-0-0    8      2.67     68     .895
Robin Cook,Jr,BSU       6       343     6-0-0   18      3.15    140     .886
Dave Graichen,Jr,UWS    8       478     6-2-0   26      3.25    198     .884
Scott Vettraino,Sr,SNC  4       201     2-1-0   12      3.58    135     .918
Mark MacGillivray,So,LFC 3      180     1-2-0   11      3.60    102     .902
Sean Keck,Jr,LFC        5       300     0-4-1   18      3.60    137     .883
Charlie Murphy,Jr,UWRF  2       105     0-1-1    7      4.00     43     .860
Bob Thorp,Fr,UWEC       5       260     3-1-0   18      4.14    143     .888
Roby Gropp,Fr,SNC       5       279     0-5-0   24      5.16    158     .868
Andy Karsnia,So,CSS     6       360     0-6-0   29      5.80    144     .832
Chris Feiro,Fr,CSS      2       100     0-1-0   10      6.00     51     .840
Tait Green,So,CSS       1        60     0-1-0    7      7.00     35     .830
Brian Kreft,So,UWEC     4       220     1-3-0   27      7.36    126     .823
Tim Brennan,So,CSS      1        20     0-0-0    3      9.00      7     .700
 
 
 
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Debbie Somers                                NCAA Div III National Champs
UW-Stevens Point                        1988-89, 1989-90, 1990-91,1992-93
[log in to unmask]
/////////////////////////////////////////////////////////////////////////
"The right to be heard does not include the right to be taken seriously."
                                    Hubert H. Humphrey

ATOM RSS1 RSS2