HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Wed, 30 Nov 1994 15:56:00 EST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (88 lines)
                             CCHA STANDINGS AS OF 11/28/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 BOWLING GREEN STATE UNIV. (9-3-0)         7    2    0    14     48   32
 2 MICHIGAN STATE UNIVERSITY (9-3-1)         6    1    1    13     36   23
 3 UNIVERSITY OF MICHIGAN (9-4-0)            6    2    0    12     46   22
 4 MIAMI UNIVERSITY (5-7-0)                  5    4    0    10     36   37
 5 FERRIS STATE UNIVERSITY (4-4-2)           3    3    2     8     23   24
 6 UNIV. OF ILL. AT CHICAGO (4-6-3)          3    3    2     8     27   31
 7 WESTERN MICHIGAN UNIV. (8-5-1)            3    4    0     6     29   28
 8 LAKE SUPERIOR STATE UNIV. (3-4-3)         2    3    1     5     22   23
 9 OHIO STATE UNIVERSITY (1-8-2)             0    6    2     2     21   40
10 UNIVERSITY OF NOTRE DAME (3-10-0)         1    8    0     2     20   48
 ---------------------------------------------------------------------------
 
 
                   CCHA SCORING AS OF 11/29/94
                             OVERALL
  NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP  +/-
 --------------------------------------------------------------------
Holzinger,Brian    BGU  SR   BUF  12   11  14  25   4    8   3   5
Morrison,Brendan   UOM  SO   NJ   13   10  14  24   5   10   3   8
Hilton,Kevin       UOM  JR   DET  13    6  17  23   1    2   1   8
Mayers,Jamal       WMU  JR   STL  14    6  15  21   9   18   1  13
Botterill,Jason    UOM  SO   DAL  13    8  12  20  20   54   2   5
Fry,Curtis         BGU  SO   ---  12    6  14  20   4    8   4   5
Ling,Jamie         UND  JR   **   13    4  16  20   5   10   1 -10
Guolla,Steve       MSU  SR   OTT  13    6  13  19   1    2   4   4
Perrault,Kelly     BGU  SO   ---  11    5  13  18  10   21   3   5
Murray,Rem         MSU  SR   LA   13    5  13  18   2    7   1   7
Brooks,Chris       WMU  JR   ---  14    1  17  18   2    4   0   6
Johnson,Mike       BGU  SO   **   11    8   9  17   5   11   3   9
Carter,Anson       MSU  JR   QUE  13   13   3  16   9   18   6   1
Felsner,Brian      LSS  SO   ---  10    8   8  16   5   10   4  -2
Muckalt,Bill       UOM  FR   VAN  13    8   8  16   4    8   3   8
Gordon,Robb        UOM  FR   VAN  13    7   9  16  13   26   3   9
Adams,Kevyn        MIA  JR   BOS  12    4  12  16   2    4   1   0
Gallentine,Brian   WMU  SR   **   14   10   5  15   7   14   3   9
Brown,Jeremy       WMU  JR   **   14   10   5  15   6   12   3   3
Knuble,Mike        UOM  SR   DET   8    9   6  15   9   19   5   6
Legg,Mike          UOM  SO   NJ   13    5  10  15   3    6   3   5
Suk,Steve          MSU  SR   **   13    5  10  15   3    6   2   4
Lune,Kevin         BGU  SR   ---  12    4  11  15   6   20   1   7
Christian,Tim      FSU  SR   ---  10    7   7  14   5   10   4   8
Hutson,Rob         UIC  JR   ---  13    6   8  14  10   36   0   7
Boxer,Marc         MIA  SR   ---  12    2  12  14   4    8   1  -4
Glantz,Tom         BGU  SR   ---   7    9   4  13   2    4   4   7
Miller,Andrew      MIA  SR   DET  12    6   7  13   6   12   6  -8
Maloney,Darren     WMU  JR   ---  14    2  11  13   8   16   2  11
Harberts,Tim       UND  SO   PIT  13   10   2  12   0    0   6  -7
Clark,Jason        BGU  JR   VAN  12    7   5  12   9   18   3   7
Duke,Steve         WMU  FR   *    14    6   6  12   9   18   1  13
Whitton,Mike       WMU  SR   ---  14    5   7  12  20   48   2   7
Zdan,Mark          UIC  SR   ---  13    4   8  12  10   28   0   6
 --------------------------------------------------------------------
 7 PLAYERS WITH 11 POINTS
 
 
                   CCHA GOALTENDING AS OF 11/28/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 
Clarke,Will        BGU SR  **    7   11   2.10 0.904  4  0  0  104   314:52
Alban,Chad         MSU FR  *     6   11   2.38 0.894  4  0  0   93   277:43
Turco,Marty        UOM FR  DAL  13   32   2.85 0.883  8  3  0  242   674:08
Grahame,John       LSS FR  BOS   7   22   3.17 0.865  2  2  2  141   416:14
Buzak,Mike         MSU SR  STL   9   27   3.19 0.910  5  3  1  273   507:17
Thuss,Charles      MIA SR  ---   9   26   3.26 0.871  4  3  0  175   479:01
Renfrew,Brian      WMU SR  **   14   45   3.34 0.861  8  5  1  279   807:43
Lord,Adam          UIC FR  ---   6   18   3.54 0.896  1  2  2  155   304:48
Moberg,Larry       UAF JR  ---   8   27   3.92 0.870  2  3  1  180   413:21
Spencer,Paul       UIC SO  ---   9   32   3.94 0.871  3  4  1  216   487:06
Petrie,Bob         BGU SO  ---   8   29   4.47 0.835  5  3  0  147   389:41
Salzman,Wade       UND JR  STL  10   34   4.61 0.836  2  7  0  173   442:36
Eisler,Matt        UND FR  *     6   20   4.63 0.823  1  3  0   93   258:59
Askey,Tom          OSU JR  ANA   9   43   5.09 0.859  1  6  2  263   506:40
Fish,Brian         UAF SR  ---   6   27   5.36 0.831  2  4  0  133   302:22
 -----------------------------------------------------------------------------
 
13 GOALIES WITH LESS THAN   255 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2