HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Erik Biever <[log in to unmask]>
Date:
Thu, 17 Mar 1994 23:54:48 CST
Reply-To:
Erik Biever <[log in to unmask]>
Parts/Attachments:
text/plain (55 lines)
Here's the latest RPICH, including MTU's win over NMU tonight.
 
-- Erik
 
Rating Percentage Index for College Hockey, compiled by Erik Biever
 
This report includes 750 games through 03/17/94.
                                                 Opp     OppOpp
                         G    W  L  T    Win%    Win%    Win%   RPICH
 1  Boston University   36   28- 7- 1   .7917   .5624   .5219   .6096
 2  Michigan            38   31- 6- 1   .8289   .5010   .4979   .5822
 3  New Hampshire       36   22-12- 2   .6389   .5376   .5202   .5586
 4  Harvard             29   21- 4- 4   .7931   .4691   .4911   .5556
 5  Minnesota           38   22-12- 4   .6316   .5258   .5117   .5487
 6  Maine               36   17-15- 4   .5278   .5728   .5204   .5484
 7  Wisconsin           38   24-13- 1   .6447   .5167   .5135   .5479
 8  Mass Lowell         36   21- 8- 7   .6806   .4932   .5156   .5456
 9  Lake Superior       39   26- 9- 4   .7179   .4752   .5080   .5441
10  Northeastern        36   19-11- 6   .6111   .5074   .5296   .5389
11  Western Michigan    36   22-11- 3   .6528   .4945   .5018   .5359
12  Michigan State      37   21-11- 5   .6351   .4928   .5065   .5318
13  Colorado College    39   23-11- 5   .6538   .4760   .5168   .5307
14  RPI                 32   19- 9- 4   .6563   .4872   .4845   .5288
15  Clarkson            30   17- 8- 5   .6500   .4866   .4862   .5274
16  Northern Michigan   39   22-16- 1   .5769   .5073   .5160   .5269
17  St Cloud            36   20-12- 4   .6111   .4868   .5146   .5249
18  Miami               36   20-15- 1   .5694   .5163   .4923   .5236
19  Boston College      36   15-16- 5   .4861   .5247   .5171   .5132
20  Brown               30   15-11- 4   .5667   .4894   .4841   .5074
21  Bowling Green       36   18-16- 2   .5278   .4938   .4975   .5032
22  Alaska-Anchorage    36   15-19- 2   .4444   .5259   .5066   .5007
23  Vermont             32   14-12- 6   .5313   .4812   .4880   .4954
24  Minnesota-Duluth    38   14-21- 3   .4079   .5220   .5076   .4899
25  Denver              38   15-20- 3   .4342   .5055   .5088   .4885
26  Union               27   12-11- 4   .5185   .4767   .4764   .4871
27  Michigan Tech       43   13-25- 5   .3605   .5408   .5026   .4861
28  Providence          35   11-21- 3   .3571   .5329   .5113   .4835
29  North Dakota        38   11-23- 4   .3421   .5404   .5067   .4824
30  Merrimack           33   11-20- 2   .3636   .5270   .5113   .4822
31  Colgate             31   13-16- 2   .4516   .4749   .4802   .4704
32  Alaska-Fairbanks    32   19-13- 0   .5938   .3953   .4907   .4688
33  Ferris State        38   13-24- 1   .3553   .5075   .4999   .4676
34  Notre Dame          37   10-22- 5   .3378   .5153   .4994   .4670
35  Cornell             30    8-17- 5   .3500   .5122   .4837   .4645
36  Illinois-Chicago    39   10-27- 2   .2821   .5175   .4969   .4535
37  Ohio State          32    6-21- 5   .2656   .5128   .4998   .4477
38  Kent                38   10-26- 2   .2895   .5003   .4909   .4453
39  Princeton           27    9-15- 3   .3889   .4502   .4798   .4423
40  St Lawrence         31   10-21- 0   .3226   .4556   .4849   .4297
41  Dartmouth           27    5-21- 1   .2037   .4790   .4842   .4115
42  Air Force           20    5-15- 0   .2500   .4633   .4677   .4111
43  Yale                27    5-21- 1   .2037   .4641   .4806   .4031
44  Army                15    1-14- 0   .0667   .4089   .4725   .3392
45  Mass Amherst         7    1- 6- 0   .1429   .3593   .4513   .3282

ATOM RSS1 RSS2