HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 21 Nov 1994 08:11:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (89 lines)
                             CCHA STANDINGS AS OF 11/20/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 BOWLING GREEN STATE UNIV. (9-3-0)         7    2    0    14     48   32
 2 MICHIGAN STATE UNIVERSITY (8-2-1)         6    1    1    13     36   23
 3 UNIVERSITY OF MICHIGAN (8-3-0)            6    2    0    12     46   22
 4 MIAMI UNIVERSITY (5-4-0)                  5    4    0    10     36   37
 5 FERRIS STATE UNIVERSITY (4-4-2)           3    3    2     8     23   24
 6 UNIV. OF ILL. AT CHICAGO (3-5-2)          3    3    2     8     27   31
 7 WESTERN MICHIGAN UNIV. (6-4-1)            3    4    0     6     29   28
 8 LAKE SUPERIOR STATE UNIV. (2-4-2)         2    3    1     5     22   23
 9 OHIO STATE UNIVERSITY (1-8-2)             0    6    2     2     21   40
10 UNIVERSITY OF NOTRE DAME (3-8-0)          1    8    0     2     20   48
 ---------------------------------------------------------------------------
 
 
                   CCHA SCORING AS OF 11/20/94
                             OVERALL
  NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP  +/-
 --------------------------------------------------------------------
Holzinger,Brian    BGU  SR   BUF  12   11  14  25   4    8   3   5
Fry,Curtis         BGU  SO   ---  12    6  14  20   4    8   4   5
Hilton,Kevin       UOM  JR   DET  11    5  15  20   0    0   1   5
Morrison,Brendan   UOM  SO   NJ   11    8  11  19   5   10   2   6
Guolla,Steve       MSU  SR   OTT  11    6  12  18   1    2   4   6
Mayers,Jamal       WMU  JR   STL  11    5  13  18   5   10   1  11
Perrault,Kelly     BGU  SO   ---  11    5  13  18  10   21   3   5
Ling,Jamie         UND  JR   **   11    4  14  18   4    8   1  -8
Johnson,Mike       BGU  SO   **   11    8   9  17   5   11   3   9
Murray,Rem         MSU  SR   LA   11    5  12  17   2    7   1   6
Muckalt,Bill       UOM  FR   VAN  11    8   8  16   3    6   3   8
Gordon,Robb        UOM  FR   VAN  11    7   9  16  10   20   3   8
Botterill,Jason    UOM  SO   DAL  11    6   9  15  19   52   2   4
Lune,Kevin         BGU  SR   ---  12    4  11  15   6   20   1   7
Brooks,Chris       WMU  JR   ---  11    1  14  15   1    2   0   3
Carter,Anson       MSU  JR   QUE  11   11   3  14   7   14   6   3
Christian,Tim      FSU  SR   ---  10    7   7  14   5   10   4   8
Suk,Steve          MSU  SR   **   11    4  10  14   3    6   1   4
Glantz,Tom         BGU  SR   ---   7    9   4  13   2    4   4   7
Felsner,Brian      LSS  SO   ---   8    8   5  13   5   10   4  -4
Gallentine,Brian   WMU  SR   **   11    8   5  13   7   14   3   6
Boxer,Marc         MIA  SR   ---   9    1  12  13   3    6   1   0
Brown,Jeremy       WMU  JR   **   11    7   5  12   5   10   3   2
Clark,Jason        BGU  JR   VAN  12    7   5  12   9   18   3   7
Miller,Andrew      MIA  SR   DET   9    5   7  12   4    8   5  -3
Whitton,Mike       WMU  SR   ---  11    5   7  12  16   40   2   5
Adams,Kevyn        MIA  JR   BOS   9    4   8  12   0    0   1   3
Legg,Mike          UOM  SO   NJ   11    4   8  12   3    6   2   7
Maloney,Darren     WMU  JR   ---  11    2  10  12   5   10   2   7
Harberts,Tim       UND  SO   PIT  11    9   2  11   0    0   6  -5
Williams,Pat       UAF  SO   ---   9    7   4  11   3    6   2   2
Duke,Steve         WMU  FR   *    11    5   6  11   7   14   1  11
Innanen,Derek      WMU  JR   ---  11    5   6  11  15   30   3   6
Crombeen,Dale      BGU  SO   ---  12    3   8  11   8   16   2   3
Holmes,Randy       OSU  JR   ---  11    2   9  11   4    8   0  -6
 --------------------------------------------------------------------
 4 PLAYERS WITH 10 POINTS
 
 
                   CCHA GOALTENDING AS OF 11/20/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 
Clarke,Will        BGU SR  **    7   11   2.10 0.904  4  0  0  104   314:52
Alban,Chad         MSU FR  *     5    9   2.48 0.875  3  0  0   63   217:43
Turco,Marty        UOM FR  DAL  11   26   2.81 0.874  7  2  0  181   555:18
Thuss,Charles      MIA SR  ---   7   17   2.84 0.882  4  1  0  127   359:27
Grahame,John       LSS FR  BOS   6   19   3.20 0.862  1  2  2  119   356:14
Buzak,Mike         MSU SR  STL   8   24   3.22 0.904  5  2  1  227   447:17
Lord,Adam          UIC FR  ---   5   15   3.40 0.906  1  1  2  144   264:48
Renfrew,Brian      WMU SR  **   11   40   3.82 0.846  6  4  1  220   628:06
Nagy,Rich          FSU SR  ---   4   15   4.12 0.879  1  3  0  109   218:24
Moberg,Larry       UAF JR  ---   6   21   4.37 0.863  2  2  0  132   288:21
Petrie,Bob         BGU SO  ---   8   29   4.47 0.835  5  3  0  147   389:41
Salzman,Wade       UND JR  STL   8   27   4.51 0.846  2  5  0  148   359:16
Eisler,Matt        UND FR  *     6   20   4.63 0.823  1  3  0   93   258:59
Fish,Brian         UAF SR  ---   5   20   4.72 0.846  2  3  0  110   254:26
Spencer,Paul       UIC SO  ---   6   28   4.87 0.860  2  4  0  172   344:57
Askey,Tom          OSU JR  ANA   9   43   5.09 0.859  1  6  2  263   506:40
 -----------------------------------------------------------------------------
 
10 GOALIES WITH LESS THAN   215 MINUTES PLAYED
 
 
John H
U Mich

ATOM RSS1 RSS2