ME-HOCKEY Archives

The Maine Hockey Discussion List

ME-HOCKEY@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
The Maine Hockey Discussion List <[log in to unmask]>
Subject:
From:
"Wayne T. Smith" <[log in to unmask]>
Date:
Sun, 25 Feb 2001 23:52:00 EST
Comments:
To: The College Hockey Discussion List <[log in to unmask]>, Dale Duff and Dan Hannigan <[log in to unmask]>
Reply-To:
The Maine Hockey Discussion List <[log in to unmask]>
Parts/Attachments:
text/plain (157 lines)
RHEAL for Men's Division I College Hockey, through 2001-02-24.
Compiled by Wayne T. Smith

This report includes results from 923 Division I games.

     Last
Rank Week School          Played   Record    HEAL      RHEAL
  1    2  Michigan State     35   27- 4- 4 100.00( 1) 100.00
  2    1  Boston College     34   24- 8- 2  90.79( 3)  95.33
  3    3  New Hampshire      34   19- 9- 6  82.16( 5)  83.00
  4    4  North Dakota       36   22- 5- 9  91.18( 2)  81.89
  5    5  Michigan           37   22-10- 5  82.76( 4)  80.40
  6    6  Providence         32   19- 8- 5  79.79( 7)  78.18
  7    9  Maine              32   15-10- 7  67.38(16)  69.42
  8    7  Western Michigan   34   18-10- 6  74.98( 9)  68.66
  9    8  Minnesota          35   25- 8- 2  79.89( 6)  68.53
 10   10  Nebraska-Omaha     36   20-13- 3  70.25(12)  66.87
 11   11  Colorado College   32   21-10- 1  74.24(10)  65.61
 12   12  St. Cloud          34   25- 8- 1  70.62(11)  65.37
 13   13  Wisconsin          34   17-13- 4  67.88(14)  63.06
 14   16  Northern Michigan  32   14-11- 7  60.56(24)  60.91
 15   15  Boston University  32   13-16- 3  56.70(27)  60.66
 16   17  Miami              34   18-14- 2  63.29(21)  60.30
 17   19  Clarkson           30   18- 9- 3  75.49( 8)  58.46
 18   18  Northeastern       32   13-15- 4  56.65(28)  58.28
 19   14  Ohio State         31   15-14- 2  58.78(26)  57.93
 20   21  Denver             34   17-13- 4  69.70(13)  57.54
 21   25  Yale               27   14-13- 0  61.58(22)  56.08
 22   24  St. Lawrence       30   16-10- 4  65.72(18)  55.36
 23   22  UMass-Lowell       33   16-14- 3  58.89(25)  52.34
 24   20  Cornell            27   12-10- 5  60.63(23)  51.92
 25   23  Dartmouth          27   12-11- 4  56.53(29)  51.90
 26   26  Merrimack          35   13-18- 4  53.07(34)  49.49
 27   27  Ferris State       32   12-15- 5  50.73(35)  46.67
 28   28  MSU-Mankato        34   18-15- 1  55.79(31)  45.50
 29   30  Harvard            27   12-14- 1  50.68(36)  44.08
 30   29  Rensselaer         30   15-13- 2  56.04(30)  43.41
 31   31  Alaska-Fairbanks   32    9-16- 7  49.60(39)  42.91
 32   34  Bowling Green      34   11-18- 5  48.84(41)  42.31
 33   33  Union              30   12-14- 4  53.75(33)  40.55
 34   35  Princeton          27    9-14- 4  48.97(40)  40.18
 35   36  Notre Dame         37    9-21- 7  41.93(45)  39.67
 36   32  Vermont            28   11-15- 2  43.13(43)  38.30
 37   37  UMass-Amherst      32    7-21- 4  33.71(52)  34.78
 38   39  Lake Superior      34   13-21- 0  42.47(44)  34.75
 39   38  Michigan Tech      32    8-20- 4  36.01(51)  34.45
 40   40  Colgate            32    9-19- 4  36.79(50)  28.23
 41   42  Alabama-Huntsville 28   18-10- 0  66.62(17)  26.86
 42   41  Alaska-Anchorage   32    6-22- 4  27.88(54)  26.22
 43   43  Brown              27    4-20- 3  26.92(55)  24.23
 44   44  Niagara            30    9-16- 5  41.48(47)  21.74
 45   46  Minnesota-Duluth   34    6-24- 4  23.64(57)  19.68
 46   45  Quinnipiac         32   18-10- 4  67.84(15)  18.78
 47   47  Canisius           29   15-10- 4  63.52(20)  15.54
 48   48  Mercyhurst         30   18-10- 2  64.91(19)  14.62
 49   50  Wayne State        27   12-13- 2  49.91(38)  13.06
 50   52  Air Force          24   10-10- 4  44.71(42)  13.02
 51   49  Sacred Heart       28   13-10- 5  50.13(37)  12.89
 52   51  Iona               31   15-12- 4  53.81(32)  11.19
 53   53  Connecticut        32   11-17- 4  41.52(46)   9.81
 54   54  American Int'l     29   10-18- 1  39.27(48)   8.32
 55   55  Army               29   11-18- 0  37.04(49)   7.57
 56   57  Bemidji State      28    3-21- 4  20.01(58)   7.46
 57   56  Fairfield          29   10-17- 2  32.52(53)   6.71
 58   58  Holy Cross         30    7-21- 2  24.71(56)   4.79
 59   59  Bentley            27    4-21- 2  17.12(59)   3.50


Comments on RHEAL and the latest RHEAL ranking may be found on the web at

      http://Maine.edu/HEAL/

Game scores for this ranking have been provided by US College Hockey
Online, sometimes supplemented by other sources.  USCHO's composite of
all Division I men's ice hockey games is available at

      http://uscho.com/

in the section marked Men's Division I schedules.

RHEAL is available for republication without restriction.  RHEAL may be
reformatted or used in part without restriction.  Reference to the HEAL
web site or the author (Wayne T. Smith; [log in to unmask]) is appreciated.

     This week we include a table of RHEAL rankings for all teams by week:
RHEAL Rankings for 2000-2001 Season

-------------------\----+----+----+----+----+----+
                    2001 2001 2001 2001 2001 2001
Team \ Week          02   02   02   02   01   01
                     24   18   11   05   28   21
-------------------\----+----+----+----+----+----+
Michigan State        1    2    2    2    2    1
Boston College        2    1    1    1    1    2
New Hampshire         3    3    5    5    5    4
North Dakota          4    4    4    4    3    3
Michigan              5    5    3    3    4    5
Providence            6    6    6    7    8   11
Maine                 7    9    8    8   10    9
Western Michigan      8    7   10   10    7    7
Minnesota             9    8    9   12   13   10
Nebraska-Omaha       10   10   12   14   16   15
Colorado College     11   11    7    6    6    6
St. Cloud            12   12   13   11    9    8
Wisconsin            13   13   14   13   14   12
Northern Michigan    14   16   16   18   21   26
Boston University    15   15   11    9   11   20
Miami                16   17   18   19   28   28
Clarkson             17   19   20   20   22   21
Northeastern         18   18   19   16   12   13
Ohio State           19   14   15   17   19   19
Denver               20   21   17   21   15   14
Yale                 21   25   25   25   20   16
St. Lawrence         22   24   23   24   29   29
UMass-Lowell         23   22   24   27   24   27
Cornell              24   20   22   15   18   17
Dartmouth            25   23   21   22   17   18
Merrimack            26   26   27   26   23   22
Ferris State         27   27   28   29   32   33
MSU-Mankato          28   28   26   23   26   23
Harvard              29   30   30   30   25   24
Rensselaer           30   29   29   28   31   30
Alaska-Fairbanks     31   31   32   31   27   31
Bowling Green        32   34   33   33   33   32
Union                33   33   34   34   40   39
Princeton            34   35   35   36   38   38
Notre Dame           35   36   36   38   36   37
Vermont              36   32   31   32   30   25
UMass-Amherst        37   37   37   35   34   34
Lake Superior        38   39   40   40   39   41
Michigan Tech        39   38   38   37   35   35
Colgate              40   40   39   44   44   43
Alabama-Huntsville   41   42   42   41   41   40
Alaska-Anchorage     42   41   41   39   37   36
Brown                43   43   43   42   42   42
Niagara              44   44   44   43   43   44
Minnesota-Duluth     45   46   46   48   45   45
Quinnipiac           46   45   45   45   46   46
Canisius             47   47   50   50   48   48
Mercyhurst           48   48   47   47   49   49
Wayne State          49   50   48   46   47   47
Air Force            50   52   51   52   52   52
Sacred Heart         51   49   49   49   50   50
Iona                 52   51   52   51   51   51
Connecticut          53   53   53   53   53   53
American Int'l       54   54   54   54   54   55
Army                 55   55   55   55   56   58
Bemidji State        56   57   57   59   58   57
Fairfield            57   56   56   56   55   54
Holy Cross           58   58   58   57   57   56
Bentley              59   59   59   58   59   59
-------------------\----+----+----+----+----+----+
                    2001 2001 2001 2001 2001 2001
Team \ Week          02   02   02   02   01   01
                     24   18   11   05   28   21
-------------------\----+----+----+----+----+----+

ATOM RSS1 RSS2