ME-HOCKEY Archives

The Maine Hockey Discussion List

ME-HOCKEY@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Mime-Version:
1.0
Sender:
The Maine Hockey Discussion List <[log in to unmask]>
Subject:
From:
Deron Treadwell <[log in to unmask]>
Date:
Wed, 17 Feb 1999 12:47:57 -0500
Content-Type:
text/plain; charset="us-ascii"
Reply-To:
The Maine Hockey Discussion List <[log in to unmask]>
Parts/Attachments:
text/plain (106 lines)
We've know all year Maine's defense is good, but check out this week's
CHODR.  It shows that Maine's offense (by this computation) is 3rd in the
nation, making Maine a vaunted team BOTH offensively and defensively.
 
Boston University has the 10th best offense and the 21st best defense.
 
-dt
 
 
>Date:         Wed, 17 Feb 1999 00:04:23 EST
>Reply-To: Robin Lock <[log in to unmask]>
>Sender: College Hockey Information list - Information postings only
>              <[log in to unmask]>
>From: Robin Lock <[log in to unmask]>
>Subject:      CHODR as of 02/15/99
>To: [log in to unmask]
>
>***************************************************************************
***
>***   Up to date CHODR ratings, predictions and results can be found
***
>***         on the World-Wide Web      http://it.stlawu.edu/~chodr
***
>***************************************************************************
***
>
>           CHODR - The College Hockey Offensive / Defensive Ratings
>                      (Based on games through 02/15/99)
>
>                        Division I      Offense        Defense    Overall
>Rank Team                 Record     Rating  Rank   Rating  Rank   Rating
>-------------------------------------------------------------------------
>  1  New Hampshire       22  5  2      4.56    5      1.75    2      2.61
>  2  Maine               22  2  4      4.58    3      1.88    3      2.44
>  3  Michigan State      22  3  6      3.00   30      1.27    1      2.36
>  4  North Dakota        24  2  2      5.31    1      2.41   14      2.20
>  5  Boston College      18 10  2      4.57    4      2.41   13      1.89
>  6  Colorado College    20  9  1      4.22    6      2.33   11      1.81
>  7  Providence          16 13  0      4.64    2      2.77   23      1.68
>  8  Notre Dame          16  9  4      3.49   14      2.26    7      1.54
>  9  St Lawrence         17  9  2      3.54   11      2.32   10      1.53
> 10  Clarkson            16  9  1      3.38   18      2.31    9      1.46
> 11  Ohio State          18 11  4      3.26   21      2.29    8      1.43
> 12  Mass-Lowell         16 13  0      3.53   12      2.50   15      1.41
> 13  Northern Michigan   17 10  3      3.92    8      2.79   24      1.41
> 14  Michigan            17  8  5      2.98   31      2.20    5      1.36
> 15  Denver              17 11  2      4.00    7      2.99   28      1.34
> 16  Boston University   11 15  3      3.60   10      2.74   21      1.32
> 17  Colgate             12 10  4      3.02   28      2.37   12      1.27
> 18  Ferris State        13 10  5      2.62   37      2.08    4      1.26
> 19  Princeton           15  7  1      3.29   20      2.66   19      1.24
> 20  Cornell             10 10  3      3.14   24      2.61   18      1.20
> 21  Rensselaer          16  9  1      3.68    9      3.06   30      1.20
> 22  Vermont             11 12  2      2.92   32      2.56   17      1.14
> 23  St Cloud            14 13  3      3.18   23      2.81   25      1.13
> 24  Northeastern         9 17  3      3.50   13      3.09   31      1.13
> 25  Yale                10 11  2      3.04   27      2.69   20      1.13
> 26  Merrimack           10 18  1      3.34   19      2.99   27      1.12
> 27  Minnesota           10 16  6      3.41   16      3.17   34      1.08
> 28  Brown                7 11  5      3.01   29      2.85   26      1.06
> 29  Niagara             11  9  3      3.07   26      3.00   29      1.02
> 30  Bowling Green       13 15  3      3.46   15      3.54   40      0.98
> 31  Wisconsin           12 15  3      2.48   39      2.54   16      0.98
> 32  MSU-Mankato         11 13  4      3.39   17      3.48   39      0.97
> 33  Dartmouth            9 13  1      3.25   22      3.43   38      0.95
> 34  Alaska-Anchorage    13 12  5      2.12   42      2.25    6      0.94
> 35  Harvard             10 11  2      3.08   25      3.33   36      0.92
> 36  Miami                8 17  5      2.91   33      3.17   35      0.92
> 37  Mass-Amherst         8 18  2      2.49   38      2.75   22      0.91
> 38  Lake Superior        8 19  3      2.76   35      3.14   33      0.88
> 39  Minnesota-Duluth     7 21  4      2.66   36      3.11   32      0.85
> 40  Alaska-Fairbanks     9 20  1      2.88   34      3.94   45      0.73
> 41  Michigan Tech        8 21  1      2.37   40      3.37   37      0.70
> 42  Western Michigan     5 17  7      2.27   41      3.58   41      0.63
> 43  Nebraska-Omaha       6 21  0      1.90   44      3.72   44      0.51
> 44  Union                3 20  3      1.79   47      3.64   43      0.49
> 45  Army                 5 12  0      1.88   45      4.26   46      0.44
> 46  Quinnipiac          14  3  2      1.57   48      3.63   42      0.43
> 47  Air Force            4 13  1      1.83   46      5.00   48      0.36
> 48  Connecticut         10  7  2      1.51   49      4.84   47      0.31
> 49  Holy Cross          10  8  2      1.41   50      5.43   49      0.26
> 50  Canisius             5  9  4      1.41   51      6.35   50      0.22
> 51  Iona                 8  8  1      1.90   43      9.08   51      0.21
> 52  Fairfield            0 18  0      0.79   52     13.46   52      0.06
>-------------------------------------------------------------------------
>Average Team:                          2.94           2.94           1.00
>-------------------------------------------------------------------------
>Home Ice Advantage = *// 1.065 Goals Per Game.
>-------------------------------------------------------------------------
>
>Based on 691 Division I games.
>Only games between two of the 52 teams listed are counted in the ratings
>and in the record shown.
>
>Robin Lock                           [log in to unmask]
>
>INFO-HOCKEY-L is for information only;  send any discussion of this
>article to [log in to unmask], The College Hockey Discussion List.
>
>
---
Deron Treadwell - [log in to unmask]
 
"Any idiot can face a crisis -- it's this day-to-day living
that wears you out."    - Anton Chekhov

ATOM RSS1 RSS2