ME-HOCKEY Archives

The Maine Hockey Discussion List

ME-HOCKEY@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Wayne T. Smith" <[log in to unmask]>
Reply To:
The Maine Hockey Discussion List <[log in to unmask]>
Date:
Sun, 25 Feb 2001 23:47:09 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (198 lines)
Heal Point System Rank for Men's Division I College Hockey, through 2001-02-24.
Compiled by Wayne T. Smith

This report includes results from 923 Division I games.

     Last
Rank Week School          Played   Record      P.I.     T.I.
  1    1  Michigan State     35   27- 4- 4    33.14   161.52 W26,W26
  2    3  North Dakota       36   22- 5- 9    29.44   147.28 T51,W51
  3    2  Boston College     34   24- 8- 2    29.41   146.64 T52,W52
  4    4  Michigan           37   22-10- 5    26.49   133.68 L44,W44
  5    5  New Hampshire      34   19- 9- 6    25.88   132.71 -
  6    6  Minnesota          35   25- 8- 2    29.71   129.04 L57,W57
  7    8  Providence         32   19- 8- 5    26.88   128.87 W25,W25
  8   10  Clarkson           30   18- 9- 3    26.00   121.93 W50,W23
  9    7  Western Michigan   34   18-10- 6    24.71   121.12 L41,W41
 10    9  Colorado College   32   21-10- 1    26.88   119.91 W14,L14
 11   15  St. Cloud          34   25- 8- 1    30.00   114.06 W31,W31
 12   12  Nebraska-Omaha     36   20-13- 3    23.89   113.47 W35,W35
 13   11  Denver             34   17-13- 4    22.35   112.59 W54,W54
 14   14  Wisconsin          34   17-13- 4    22.35   109.64 L10,W10
 15   18  Quinnipiac         32   18-10- 4    25.00   109.58 W48,W46
 16   13  Maine              32   15-10- 7    23.13   108.84 W34,T34
 17   17  Alabama-Huntsville 28   18-10- 0    25.71   107.60 L--,W--
 18   21  St. Lawrence       30   16-10- 4    24.00   106.15 W23,W50
 19   23  Mercyhurst         30   18-10- 2    25.33   104.85 W32,W49
 20   24  Canisius           29   15-10- 4    23.45   102.61 W47,W49,T32
 21   22  Miami              34   18-14- 2    22.35   102.23 L24,W24
 22   29  Yale               27   14-13- 0    20.74    99.46 W43,W29
 23   16  Cornell            27   12-10- 5    21.48    97.94 L18,L8
 24   25  Northern Michigan  32   14-11- 7    21.88    97.82 W21,L21
 25   19  UMass-Lowell       33   16-14- 3    21.21    95.12 L7,L7
 26   20  Ohio State         31   15-14- 2    20.65    94.95 L1,L1
 27   30  Boston University  32   13-16- 3    18.13    91.58 W28,L28
 28   31  Northeastern       32   13-15- 4    18.75    91.50 L27,W27
 29   26  Dartmouth          27   12-11- 4    20.74    91.31 T40,L22
 30   28  Rensselaer         30   15-13- 2    21.33    90.52 L36,W55
 31   27  MSU-Mankato        34   18-15- 1    21.76    90.12 L11,L11
 32   32  Iona               31   15-12- 4    21.94    86.92 L19,T20
 33   35  Union              30   12-14- 4    18.67    86.82 T55,W36
 34   34  Merrimack          35   13-18- 4    17.14    85.71 L16,T16
 35   33  Ferris State       32   12-15- 5    18.13    81.93 L12,L12
 36   39  Harvard            27   12-14- 1    18.52    81.86 W30,L33
 37   38  Sacred Heart       28   13-10- 5    22.14    80.97 W59,W56
 38   36  Wayne State        27   12-13- 2    19.26    80.61 L58,T58
 39   37  Alaska-Fairbanks   32    9-16- 7    15.63    80.11 T45,L45
 40   42  Princeton          27    9-14- 4    16.30    79.10 T29,W43
 41   40  Bowling Green      34   11-18- 5    15.88    78.89 W9,L9
 42   44  Air Force          24   10-10- 4    20.00    72.21 W47,T47
 43   41  Vermont            28   11-15- 2    17.14    69.67 L22,L40
 44   48  Lake Superior      34   13-21- 0    15.29    68.60 W4,L4
 45   47  Notre Dame         37    9-21- 7    13.51    67.73 T39,W39
 46   46  Connecticut        32   11-17- 4    16.25    67.06 W48,L15
 47   43  Niagara            30    9-16- 5    15.33    67.01 L20,L42,T42
 48   45  American Int'l     29   10-18- 1    14.48    63.42 L15,L46
 49   50  Army               29   11-18- 0    15.17    59.83 W53,L20,L19
 50   49  Colgate            32    9-19- 4    13.75    59.42 L8,L18
 51   51  Michigan Tech      32    8-20- 4    12.50    58.16 T2,L2
 52   52  UMass-Amherst      32    7-21- 4    11.25    54.45 T3,L3
 53   53  Fairfield          29   10-17- 2    15.17    52.53 L49,W56,W59
 54   54  Alaska-Anchorage   32    6-22- 4    10.00    45.04 L13,L13
 55   55  Brown              27    4-20- 3     8.15    43.48 T33,L30
 56   56  Holy Cross         30    7-21- 2    10.67    39.92 L53,L37
 57   57  Minnesota-Duluth   34    6-24- 4     9.41    38.18 W6,L6
 58   59  Bemidji State      28    3-21- 4     7.14    32.31 W38,T38
 59   58  Bentley            27    4-21- 2     7.41    27.65 L37,L53


Average ranking of each league:

           This week Last week
  WCHA:      24.90     24.70
   HEA:      21.89     21.56
  CCHA:      25.08     24.67
  ECAC:      32.25     32.58
  MAAC:      39.45     40.27
   CHA:      40.40     39.80



Average rating of each league:

           This week Last week
  WCHA:      96.40     96.17
   HEA:     103.94    104.66
  CCHA:     100.17    100.63
  ECAC:      85.64     85.34
  MAAC:      72.30     71.66
   CHA:      71.95     70.17



Average tie-game rate of each league(includes all games for each team):

           This week Last week
  WCHA:      0.101     0.101
   HEA:      0.128     0.121
  CCHA:      0.130     0.133
  ECAC:      0.105     0.101
  MAAC:      0.092     0.093
   CHA:      0.109     0.086

Average tie-game rate for all D-I teams: 0.1116 (was 0.1088 last week)


Overall home ice advantage=0.610 (was 0.644 last week)


Comments on HEAL and the latest HEAL ranking may be found on the web at

      http://Maine.edu/HEAL/

Game scores for this ranking have been provided by US College Hockey
Online, sometimes supplemented by other sources.  USCHO's composite of
all Division I men's ice hockey games is available at

      http://uscho.com/

in the section marked Men's Division I schedules.

HEAL is available for republication without restriction.  HEAL may be
reformatted or used in part without restriction.  Reference to the HEAL
web site or the author (Wayne T. Smith; [log in to unmask]) is appreciated.

     This week we include a table of HEAL rankings for all teams by week:

Heal Point System Rankings for 2000-2001 Season

-------------------\----+----+----+----+----+----+----+----+----+----+----+----+
                    2001 2001 2001 2001 2001 2001 2001 2001 2000 2000 2000 2000
Team \ Week          02   02   02   02   01   01   01   01   12   12   12   12
                     24   18   11   05   28   21   14   07   30   20   17   10
-------------------\----+----+----+----+----+----+----+----+----+----+----+----+
Michigan State        1    1    1    1    1    1    1    1    1    1    2    1
North Dakota          2    3    3    3    2    3    5    5    4    6    6    6
Boston College        3    2    2    2    3    2    3    7    3    3    3    3
Michigan              4    4    4    4    4    5    7    6    6    4    4    4
New Hampshire         5    5    5    6    6    4    2    3    2    2    1    2
Minnesota             6    6    7   10   11    8    9    9    8    9   10   12
Providence            7    8    8    8    8   10    8    8    7    5    5    5
Clarkson              8   10   10    9   10    9   13   19   22   21   21   22
Western Michigan      9    7    9    7    7    6    4    2    5    7    7    7
Colorado College     10    9    6    5    5    7    6    4    9   13   13   14
St. Cloud            11   15   14   15   13   11   10   10   10   16   16   17
Nebraska-Omaha       12   12   12   14   15   14   21   26   30   40   37   41
Denver               13   11   11   13    9   16   11   13   12   18   18   18
Wisconsin            14   14   15   16   14   17   16   14   19   19   19   23
Quinnipiac           15   18   18   18   35   26   15   11   14   14   14   13
Maine                16   13   13   12   16   12   14   15   16   20   20   20
Alabama-Huntsville   17   17   19   28   21   15   22   20   32   26   26   26
St. Lawrence         18   21   16   25   31   36   39   42   42   47   46   46
Mercyhurst           19   23   24   20   23   19   31   33   27   22   22   25
Canisius             20   24   33   35   30   25   38   46   48   49   49   49
Miami                21   22   21   22   37   35   30   32   28   24   24   24
Yale                 22   29   29   34   20   18   18   24   15   15   15   15
Cornell              23   16   17   11   12   13   12   12   13   11   11   10
Northern Michigan    24   25   25   26   33   37   34   38   33   33   33   35
UMass-Lowell         25   19   20   24   24   27   25   21   31   32   32   33
Ohio State           26   20   22   23   22   20   20   18   18   12   12    9
Boston University    27   30   23   17   19   33   33   29   29   37   38   42
Northeastern         28   31   30   30   18   22   27   22   21   28   29   30
Dartmouth            29   26   26   29   17   28   19   28   39   48   48   55
Rensselaer           30   28   28   19   26   23   17   17   11    8    8    8
MSU-Mankato          31   27   27   21   32   29   28   27   25   27   27   21
Iona                 32   32   32   32   29   38   35   34   26   29   28   32
Union                33   35   36   39   41   40   40   31   20   10    9   11
Merrimack            34   34   31   27   28   21   26   25   23   23   23   19
Ferris State         35   33   34   36   39   39   36   40   43   42   42   43
Harvard              36   39   39   38   34   30   29   30   44   39   40   39
Sacred Heart         37   38   40   41   40   44   43   39   34   35   34   38
Wayne State          38   36   35   31   25   24   24   36   24   25   25   27
Alaska-Fairbanks     39   37   37   33   27   31   32   23   37   36   36   36
Princeton            40   42   43   45   48   47   48   44   38   31   31   28
Bowling Green        41   40   41   37   38   32   41   37   41   43   43   45
Air Force            42   44   42   42   43   46   42   41   45   38   39   34
Vermont              43   41   38   40   36   34   23   16   17   17   17   16
Lake Superior        44   48   48   47   44   42   44   43   36   34   35   37
Notre Dame           45   47   47   48   47   45   45   51   49   45   47   48
Connecticut          46   46   45   44   45   50   51   53   51   50   50   50
Niagara              47   43   44   43   42   41   37   35   35   30   30   29
American Int'l       48   45   46   46   49   54   54   55   52   51   51   51
Army                 49   50   50   51   55   57   57   56   57   57   57   58
Colgate              50   49   49   50   51   48   47   50   53   52   52   52
Michigan Tech        51   51   52   52   50   49   52   47   50   53   53   53
UMass-Amherst        52   52   51   49   46   43   46   48   47   44   44   44
Fairfield            53   53   53   53   54   53   50   49   46   46   45   47
Alaska-Anchorage     54   54   54   54   52   51   49   45   40   41   41   40
Brown                55   55   55   55   53   52   53   52   54   54   54   54
Holy Cross           56   56   56   56   56   56   55   54   55   55   55   56
Minnesota-Duluth     57   57   57   58   57   55   56   57   56   56   56   57
Bemidji State        58   59   59   59   59   59   59   59   58   58   58   59
Bentley              59   58   58   57   58   58   58   58   59   59   59   60
-------------------\----+----+----+----+----+----+----+----+----+----+----+----+
                    2001 2001 2001 2001 2001 2001 2001 2001 2000 2000 2000 2000
Team \ Week          02   02   02   02   01   01   01   01   12   12   12   12
                     24   18   11   05   28   21   14   07   30   20   17   10
-------------------\----+----+----+----+----+----+----+----+----+----+----+----+

ATOM RSS1 RSS2