HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 1 Mar 1993 09:37:44 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (157 lines)
                              CCHA STANDINGS AS OF 02/28/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (24-7-3)                22    3    3    47    143   81
  2 UNIVERSITY OF MICHIGAN (25-5-3)          21    5    2    44    161   68
  3 LAKE SUPERIOR STATE UNIV. (22-7-4)       19    5    4    42    137   82
  4 MICHIGAN STATE UNIVERSITY (21-12-2)      17    9    2    36    121   90
  5 WESTERN MICHIGAN UNIV. (18-14-2)         15   11    2    32    105  111
  6 FERRIS STATE UNIVERSITY (17-15-3)        12   13    3    27     97  114
  7 BOWLING GREEN STATE UNIV. (15-20-1)      10   17    1    21    111  127
  8 KENT STATE UNIVERSITY (13-18-3)          10   17    1    21    112  136
  9 UNIV. OF ILL. AT CHICAGO (10-21-2)        8   18    2    18     94  125
 10 UNIVERSITY OF NOTRE DAME (7-23-2)         5   21    2    12     82  135
 11 OHIO STATE UNIVERSITY (5-26-2)            3   23    2     8     71  165
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    184   47  0.255    4
  2 WESTERN MICHIGAN UNIV.    177   43  0.243    4
  3 MICHIGAN STATE UNIVERSITY 163   36  0.221    6
  4 MIAMI UNIVERSITY          157   34  0.217    5
  5 BOWLING GREEN STATE UNIV. 171   36  0.211    5
  6 LAKE SUPERIOR STATE UNIV. 177   36  0.203    2
  7 KENT STATE UNIVERSITY     158   30  0.190    9
  8 UNIVERSITY OF NOTRE DAME  161   29  0.180    9
  9 UNIV. OF ILL. AT CHICAGO  169   30  0.178    8
 10 OHIO STATE UNIVERSITY     135   23  0.170   12
 11 FERRIS STATE UNIVERSITY   163   25  0.153    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    214   57  0.266    4
  2 UNIV. OF ALASKA FAIRBANKS 189   50  0.265    4
  3 WESTERN MICHIGAN UNIV.    211   50  0.237    5
  4 LAKE SUPERIOR STATE UNIV. 206   47  0.228    2
  5 MIAMI UNIVERSITY          192   41  0.214    5
  6 KENT STATE UNIVERSITY     195   41  0.210   10
  7 MICHIGAN STATE UNIVERSITY 210   44  0.210    8
  8 BOWLING GREEN STATE UNIV. 210   42  0.200    8
  9 UNIV. OF ILL. AT CHICAGO  210   41  0.195   10
 10 UNIVERSITY OF NOTRE DAME  191   34  0.178   10
 11 OHIO STATE UNIVERSITY     167   28  0.168   12
 12 FERRIS STATE UNIVERSITY   202   32  0.158    1
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    181   24  0.867    6
  2 MIAMI UNIVERSITY          158   24  0.848    5
  3 LAKE SUPERIOR STATE UNIV. 150   25  0.833    7
  4 WESTERN MICHIGAN UNIV.    184   33  0.821    9
  5 MICHIGAN STATE UNIVERSITY 165   31  0.812   10
  6 UNIVERSITY OF NOTRE DAME  150   31  0.793    3
  7 FERRIS STATE UNIVERSITY   167   37  0.778    7
  8 OHIO STATE UNIVERSITY     166   40  0.759    0
  9 BOWLING GREEN STATE UNIV. 145   36  0.752    7
 10 UNIV. OF ILL. AT CHICAGO  181   45  0.751    5
 11 KENT STATE UNIVERSITY     168   43  0.744    6
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    214   29  0.864    7
  2 UNIV. OF ALASKA FAIRBANKS 187   28  0.850   12
  3 LAKE SUPERIOR STATE UNIV. 173   27  0.844    7
  4 MIAMI UNIVERSITY          188   30  0.840    5
  5 WESTERN MICHIGAN UNIV.    211   39  0.815    9
  6 UNIVERSITY OF NOTRE DAME  181   35  0.807    4
  7 MICHIGAN STATE UNIVERSITY 198   40  0.798   10
  8 FERRIS STATE UNIVERSITY   217   44  0.797   10
  9 OHIO STATE UNIVERSITY     198   47  0.763    0
 10 UNIV. OF ILL. AT CHICAGO  228   54  0.763    7
 11 BOWLING GREEN STATE UNIV. 186   45  0.758    9
 12 KENT STATE UNIVERSITY     216   53  0.755    8
 
 
 
                    CCHA GOALTENDING AS OF 02/28/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  32   60   2.16 0.911 24  4  2  616  1664:45
 Lacher,Blaine      LSS SO       24   60   2.75 0.894 16  4  2  506  1310:10
 Shulmistra,Richard MIA JR  QUE  26   70   2.77 0.895 19  4  2  595  1513:47
 Buzak,Mike         MSU SO       33   87   2.88 0.898 19  8  2  763  1814:12
 Fish,Brian         UAF SO       23   69   3.12 0.888 15  6  1  549  1327:14
 Mazzoli,Pat        FSU JR  QUE  21   68   3.63 0.895 10  8  1  578  1123:06
 Lisko,Craig        FSU JR       18   57   3.72 0.887  6  7  2  448   918:45
 Brown,Craig        WMU JR  LA   16   56   3.78 0.881  7  6  1  414   889:34
 Renfrew,Brian      WMU SO       20   74   3.84 0.881 11  8  1  546  1155:07
 Ellis,Aaron        BGU FR  QUE  20   76   3.85 0.872 10  9  1  518  1182:54
 Shaw,Scott         KSU JR       30  123   4.21 0.881 13 15  2  911  1753:29
 Brown,Kurt         OSU FR       14   46   4.26 0.888  2  7  1  366   648:16
 Hillebrandt,Jon    UIC SO  NYR  30  119   4.45 0.873  8 19  2  816  1606:15
 Louder,Greg        UND JR  EDM  22   85   4.61 0.850  4 14  1  483  1106:01
 Clarke,Will        BGU SO       15   66   4.72 0.854  5  9  0  386   838:17
 Askey,Tom          OSU FR       21  101   5.69 0.850  2 16  0  573  1064:41
 -----------------------------------------------------------------------------
 17 GOALIES WITH LESS THAN   580 MINUTES PLAYED
 
 
 
                    CCHA SCORING AS OF 02/28/93
                              OVERALL
  NAME         TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR   BOS  35  30  34  64  36   83  11  4   1  3  2   0  25
Fedorchuk,Dean  UAF  JR        32  26  31  57  18   42   8  2   2  3  0   0  21
MacMillan,Tavis UAF  JR        32  16  38  54  28   80   4  2   1  0  0   0  29
Bergeron,Chris  MIA  SR        34  20  33  53  18   52   6  2   1  2  0   0  29
Roberts,David   UOM  SR   STL  33  19  34  53  17   34   3  2   1  1  0   0  28
Savage,Brian    MIA  JR   MTL  31  31  20  51  16   40   7  2   2  5  2   0  24
Holzinger,Brian BGU  SO   BUF  36  28  23  51  17   34   8  0   1  2  1   0   0
Morin,Claude    KSU  SO        34  24  27  51   8   27  11  0   1  4  1   0  -4
Murray,Rem      MSU  SO   LA   35  20  31  51   6   20   7  5   2  4  0   0  13
Ouimet,Mark     UOM  SR   WSH  32  11  38  49  10   21   2  0   0  3  0   1  30
Rolston,Brian   LSS  SO   NJ   29  24  24  48   7   14   9  2   0  4  0   0  18
Klippenstein,Wa UAF  SR   QUE  32  26  21  47  21   42   8  0   3  4  2   0  21
Guolla,Steve    MSU  SO        34  15  32  47   2    4   7  0   0  1  1   0  14
Sylvester,Dean  KSU  SO        34  28  18  46  11   22  14  0   2  4  2   0  -6
Ulrich,Shawn    UAF  SR        31  22  24  46  14   28   7  5   3  3  0   0  12
Stewart,Cam     UOM  JR   BOS  32  15  31  46  28   65   5  0   0  2  0   1  18
Lester,Don      UAF  JR        33  10  36  46  12   24   4  0   0  1  0   0  33
Oliver,David    UOM  JR   EDM  33  31  13  44   8   16  13  1   1  5  0   0  26
Beddoes,Clayton LSS  JR        33  12  31  43  14   28   1  1   0  1  1   0   9
Brooks,Chris    WMU  FR        34  20  22  42   8   16   8  5   1  2  1   0  -2
Wiseman,Brian   UOM  JR   NYR  28  10  31  41  15   30   3  1   0  0  1   0  26
Harkins,Brett   BGU  SR   NYI  30  17  23  40  10   20   5  1   0  3  0   0   2
Marshall,Bobby  MIA  JR   CGY  34   2  38  40  14   36   2  0   0  0  0   0  23
Tallaire,Sean   LSS  FR        33  22  17  39  11   22   9  0   1  4  0   0   7
Pronger,Sean    BGU  JR   VAN  34  20  19  39  16   33   7  2   0  2  2   1   2
Stiver,Dan      UOM  SR   TOR  29  21  17  38   7   22   4  1   0  2  1   0  29
Knorr,Derek     UIC  SO        29  12  26  38  28   74   3  1   1  0  0   2  -3
Cook,Joe        MIA  SR        31   9  29  38  28   64   5  1   0  2  0   0  17
Ling,Jamie      UND  FR        32  11  26  37  12   24   5  0   0  0  0   0 -20
Suk,Steve       MSU  SO        35   4  30  34  17   34   2  0   0  1  0   0  -7
Hutson,Rob      UIC  FR        33  24   9  33  40   86  16  0   1  3  0   0 -17
Knuble,Mike     UOM  SO   DET  32  20  13  33  22   45   8  0   1  2  0   1  13
Sawchuk,Wayne   UAF  SR        31  14  19  33  23   46   6  1   0  5  1   0  13
Eckel,Jason     UAF  SO        33  12  21  33  18   39   5  0   1  1  0   0   6
Morin,Mike      LSS  SO        33  14  18  32  21   42   5  0   1  1  0   0  21
Bessert,Link    UIC  SR        33  18  13  31  16   32   3  2   0  3  1   0   1
Blasi,Enrico    MIA  JR        34  13  18  31   7   14   8  0   1  2  0   0  12
Wells,Jeff      BGU  JR        36   9  22  31  11   22   5  1   0  0  0   0   6
-------------------------------------------------------------------------------
  3 PLAYERS WITH 30 POINTS

ATOM RSS1 RSS2