ME-HOCKEY Archives

The Maine Hockey Discussion List

ME-HOCKEY@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Deron Treadwell <[log in to unmask]>
Reply To:
The Maine Hockey Discussion List <[log in to unmask]>
Date:
Sat, 10 Mar 2001 07:17:28 -0800
Content-Type:
text/plain
Parts/Attachments:
text/plain (68 lines)
2000-2001 Division I Men's Pairwise Rankings (PWR)
Rk Team                GP  W- L- T  Win%  Rk     RPI  Rk  PWR
 1 Michigan State      37 29- 4- 4 0.8378  1 | 0.6306  1 | 30
 2 Boston College      37 27- 8- 2 0.7568  3 | 0.6090  2 | 29
 3 St. Cloud           37 28- 8- 1 0.7703  2 | 0.5871  3 | 28
 4 North Dakota        39 24- 6- 9 0.7308  4 | 0.5865  4 | 27
 5 Minnesota           38 26-10- 2 0.7105  5 | 0.5787  5 | 26
 6 Michigan            39 23-11- 5 0.6538  7 | 0.5725  7 | 25
 7 Colorado College    35 23-11- 1 0.6714  6 | 0.5786  6 | 24
 8 Maine               36 19-10- 7 0.6250 13 | 0.5639  8 | 22
 9 Wisconsin           37 20-13- 4 0.5946 15 | 0.5573  9 | 21
10 Providence          35 20-10- 5 0.6429 11 | 0.5564 10 | 21
11 New Hampshire       38 21-11- 6 0.6316 12 | 0.5550 11 | 20
12 Clarkson            33 20-10- 3 0.6515  8 | 0.5490 13 | 20
13 Mercyhurst          31 19-10- 2 0.6452 10 | 0.5314 16 | 16
14 Nebraska-Omaha      37 20-14- 3 0.5811 19 | 0.5265 18 | 16
15 Western Michigan    37 19-12- 6 0.5946 15 | 0.5351 14 | 15
16 Denver              37 19-14- 4 0.5676 22 | 0.5499 12 | 14
17 Quinnipiac          34 20-10- 4 0.6471  9 | 0.5326 15 | 14
18 Northern Michigan   35 17-11- 7 0.5857 18 | 0.5310 17 | 12
19 Canisius            29 15-10- 4 0.5862 17 | 0.5090 25 | 12
20 St. Lawrence        33 17-12- 4 0.5758 21 | 0.5233 20 | 11
21 Miami               38 20-16- 2 0.5526 23 | 0.5231 21 | 11
22 MSU-Mankato         37 19-17- 1 0.5270 29 | 0.5249 19 |  9
23 Dartmouth           30 14-12- 4 0.5333 28 | 0.5045 27 |  9
24 UMass-Lowell        36 18-15- 3 0.5417 27 | 0.5195 22 |  7
25 Cornell             30 14-11- 5 0.5500 24 | 0.5133 24 |  7
26 Harvard             30 14-14- 2 0.5000 30 | 0.5037 28 |  6
27 Ohio State          34 16-16- 2 0.5000 30 | 0.5140 23 |  4
28 Alabama-Huntsville  25 15-10- 0 0.6000 14 | 0.5085 26 |  4
29 Iona                31 16-11- 4 0.5806 20 | 0.5037 29 |  2
30 Sacred Heart        30 14-11- 5 0.5500 24 | 0.4809 36 |  2
31 Rensselaer          33 17-14- 2 0.5455 26 | 0.4985 30 |  1

The Pairwise Ranking is a system which attemps to mimic the method used by
the NCAA Selection Committee to determine participants for the NCAA
Division I men's hockey tournament. The PWR compares teams at or above
.500, judging them by five criteria: record against common opponents,
record in last 16 games, head to head competition, record against other
teams at or above .500, and the Ratings Percentage Index (RPI).

For each comparison won, a team receives one point. The final PWR ranking
is based on the number of points (comparisons) won against teams at or
above .500. Ties are settled by the RPI.

You can see the complete list of all the individual comparisons.

A more complete explanation of the workings of the PWR is also available
in our FAQ. There is also a FAQ available explaining the NCAA Tournament
selection process.

The PWR can be reformatted and redistributed by any media outlet or
person, provided USCHO's URL (http://www.uscollegehockey.com/) accompanies
the results.

Note: A team's record is based only on games against other Division I
hockey schools which are eligible for the NCAA Tournament. In particular,
only non-exhibition matchups between schools in the six major conferences
count towards a team's record as used in the RPI and PWR. Other games,
including contests against Canadian schools and tournament-ineligible D-I
programs, are not counted.


__________________________________________________
Do You Yahoo!?
Yahoo! Auctions - Buy the things you want at great prices.
http://auctions.yahoo.com/

ATOM RSS1 RSS2