HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Wed, 25 Mar 1998 10:44:21 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (68 lines)
> Date:         Wed, 25 Mar 1998 10:22:55 CST
> From: Andrew Rapoff <[log in to unmask]>
> Subject:      Last 10?
>
> Someone perhaps uttered:
>
>     "...The NCAA is considering modifying the "last 20" criterion..."
>
> How would only considering the last 10 games affect this year's bids?
> I chose 10 games because it takes teams back about 5 games into the
> regular season.
 
easy, just change a manifest constant and you discover....
        1) bu and north dakota reverse
        2) clarkson and ohio state  reverse
so there is no difference
 
index      team          games  win %  last 20 being considered   rpi    won
-----      ----          -----  -----  ------- ----------------   ---    ---
  1   Michigan State      40    82.50   85.00  (11- 2- 3) 78.12  62.14    18
  2   North Dakota        38    80.26   80.00  (11- 6- 1) 63.89  61.58    17
  3   Boston University   36    77.78   80.00  (10- 4- 2) 68.75  59.46    16
  4   Michigan            40    71.25   65.00  ( 7- 8- 0) 46.67  58.27    15
  5   Boston College      38    72.37   82.50  ( 7- 6- 3) 53.12  58.12    14
  6   Ohio State          38    65.79   82.50  ( 8- 7- 1) 53.12  56.47    13
  7   Clarkson            33    71.21   77.50  ( 4- 7- 1) 37.50  56.97    11
  8   Wisconsin           38    64.47   62.50  (10- 6- 1) 61.76  55.98    11
  9   New Hampshire       34    66.18   57.50  ( 8- 9- 1) 47.22  55.89    10
 10   Colorado College    40    66.25   67.50  ( 4-10- 2) 31.25  54.81     9
 11   Yale                34    72.06   67.50  ( 5- 2- 0) 71.43  54.33     8
 12   Princeton           33    59.09   55.00  ( 4- 4- 1) 50.00  51.76     7
 13   St Cloud            38    55.26   40.00  ( 7-10- 0) 41.18  53.51     5
 14   Northeastern        37    55.41   47.50  ( 6- 7- 1) 46.43  51.90     5
 15   Northern Michigan   37    54.05   52.50  ( 7- 9- 1) 44.12  52.77     4
 16   Minnesota-Duluth    38    52.63   60.00  ( 7- 8- 1) 46.88  51.40     4
 17   Maine               33    51.52   52.50  ( 5-10- 2) 35.29  52.65     3
 18   Miami               36    55.56   35.00  ( 5- 8- 2) 40.00  51.55     1
 19   Rensselaer          34    55.88   60.00  ( 2- 5- 1) 31.25  49.84     0
 
index      team          games  win %  last 10 being considered   rpi    won
-----      ----          -----  -----  ------- ----------------   ---    ---
  1   Michigan State      40    82.50   90.00  (11- 2- 3) 78.12  62.14    18
  2   Boston University   36    77.78   80.00  (10- 4- 2) 68.75  59.46    17
  3   North Dakota        38    80.26   70.00  (11- 6- 1) 63.89  61.58    16
  4   Michigan            40    71.25   50.00  ( 7- 8- 0) 46.67  58.27    15
  5   Boston College      38    72.37   95.00  ( 7- 6- 3) 53.12  58.12    14
  6   Clarkson            33    71.21   90.00  ( 4- 7- 1) 37.50  56.97    12
  7   Ohio State          38    65.79   80.00  ( 8- 7- 1) 53.12  56.47    12
  8   Wisconsin           38    64.47   60.00  (10- 6- 1) 61.76  55.98    11
  9   New Hampshire       34    66.18   40.00  ( 8- 9- 1) 47.22  55.89    10
 10   Colorado College    40    66.25   90.00  ( 4-10- 2) 31.25  54.81     9
 11   Yale                34    72.06   55.00  ( 5- 2- 0) 71.43  54.33     8
 12   Princeton           33    59.09   70.00  ( 4- 4- 1) 50.00  51.76     7
 13   St Cloud            38    55.26   40.00  ( 7-10- 0) 41.18  53.51     5
 14   Northeastern        37    55.41   45.00  ( 6- 7- 1) 46.43  51.90     5
 15   Northern Michigan   37    54.05   50.00  ( 7- 9- 1) 44.12  52.77     4
 16   Minnesota-Duluth    38    52.63   65.00  ( 7- 8- 1) 46.88  51.40     4
 17   Maine               33    51.52   65.00  ( 5-10- 2) 35.29  52.65     3
 18   Miami               36    55.56   15.00  ( 5- 8- 2) 40.00  51.55     1
 19   Rensselaer          34    55.88   55.00  ( 2- 5- 1) 31.25  49.84     0
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2