HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Rowe, Thomas" <[log in to unmask]>
Reply To:
Rowe, Thomas
Date:
Wed, 26 Feb 1997 10:33:55 -0600
Content-Type:
text/plain
Parts/Attachments:
text/plain (66 lines)
The most interesting team here, to me, is Union.  They are steadily
climbing.  I wonder - would they be playing anyone who is sufficiently
high up that a sweep by them could get them into the top 12?  Just an
idle thought.
 
Tom Rowe                                     [log in to unmask]
===========================================
Home of Division 3 National Champion Pointers
                    89, 90, 91 & 93
===========================================
>
>if one does not include games against maine (as they are not eligible
>for the tournament), one notes....
>
>Estimated NCAA Division 1 Ice Hockey ratings percentage index
>        based on 626 games played through 02/23/97
>Game scores courtesy of [log in to unmask]
>Including only teams eligible for the NCAA tournament
>
>
>                         Weight     35%         50%         15%
>                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
>
> 1 Michigan          33  27- 2- 4  87.88 ( 1)  48.97 (29)  49.93 (22)  62.73
> 2 Vermont           30  19- 8- 3  68.33 ( 7)  55.78 ( 1)  50.36 (17)  59.36
> 3 Clarkson          30  22- 8- 0  73.33 ( 4)  52.09 (10)  50.60 (10)  59.30
> 4 New Hampshire     28  21- 7- 0  75.00 ( 2)  49.88 (24)  49.94 (21)  58.68
> 5 North Dakota      34  24- 8- 2  73.53 ( 3)  50.39 (20)  51.33 ( 2)  58.63
> 6 Boston University 29  18- 5- 6  72.41 ( 5)  49.97 (23)  49.54 (28)  57.76
> 7 Minnesota         34  22-11- 1  66.18 ( 9)  52.96 ( 5)  50.95 ( 6)  57.29
> 8 Miami             31  21- 9- 1  69.35 ( 6)  50.59 (18)  49.82 (25)  57.04
> 9 Cornell           27  16- 7- 4  66.67 ( 8)  50.60 (17)  50.51 (15)  56.21
>10 St Cloud          34  19-11- 4  61.76 (11)  50.98 (16)  51.22 ( 5)  54.79
>11 Colorado College  34  18-13- 3  57.35 (16)  53.77 ( 2)  50.55 (13)  54.54
>12 Lake Superior     35  19-11- 5  61.43 (12)  51.18 (13)  49.61 (27)  54.53
>13 Michigan State    32  18-11- 3  60.94 (13)  49.68 (25)  49.83 (24)  53.64
>14 Union             26  13-10- 3  55.77 (19)  52.81 ( 7)  50.49 (16)  53.50
>15 Princeton         26  15- 7- 4  65.38 (10)  45.66 (39)  50.60 (11)  53.30
>
> the Ratings percentage index is used as a tiebreaker
>
>
>
>index      team          games  win %  last 20   tuc    rpi    won
>-----      ----          -----  -----  -------   ---    ---    ---
>  1   Michigan            33    87.88   87.50   75.00  62.73    19
>  2   Clarkson            30    73.33   80.00   60.00  59.30    18
>  3   Vermont             30    68.33   67.50   57.89  59.36    17
>  4   North Dakota        34    73.53   75.00   66.67  58.63    16
>  5   New Hampshire       28    75.00   75.00   40.00  58.68    15
>  6   Boston University   29    72.41   65.00   65.00  57.76    14
>  7   Minnesota           34    66.18   67.50   54.76  57.29    13
>  8   Miami               31    69.35   62.50   46.15  57.04    11
>  9   Cornell             27    66.67   65.00   57.14  56.21    11
> 10   Michigan State      32    60.94   57.50   58.33  53.64    10
> 11   St Cloud            34    61.76   55.00   47.22  54.79     9
> 12   Colorado College    34    57.35   55.00   47.62  54.54     8
> 13   Union               26    55.77   57.50   50.00  53.50     7
> 14   Denver              33    60.61   67.50   46.88  52.85     5
> 15   Lake Superior       35    61.43   55.00   26.92  54.53     4
>
>
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2