HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 27 Feb 1995 15:27:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (71 lines)
                    CCHA SCORING AS OF 02/26/95
                              LEAGUE
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  25   21  23  44   22   5  2   7
 Morrison,Brendan  UOM  SO   NJ   25   16  27  43   34   4  1  16
 Murray,Rem        MSU  SR   LA   25   13  23  36   17   2  0   7
 Adams,Kevyn       MIA  JR   BOS  25   17  17  34   18   5  1   8
 Hilton,Kevin      UOM  JR   DET  25   14  20  34    8   5  1  16
 Felsner,Brian     LSS  SO   ---  26   14  19  33   33   4  2   7
 Johnson,Mike      BGU  SO   **   24    9  24  33   23   4  1  13
 Knuble,Mike       UOM  SR   DET  22   19  13  32   43   4  0  14
 Carter,Anson      MSU  JR   QUE  24   20  11  31   26  11  4   5
 Tallaire,Sean     LSS  JR   VAN  26   14  17  31   28   5  0  13
 Luhning,Warren    UOM  SO   NYI  23   13  18  31   42   3  3  24
 Perrault,Kelly    BGU  SO   ---  24   11  20  31   41   6  1   5
 Fry,Curtis        BGU  SO   ---  24    9  22  31   34   6  0   6
 Hutson,Rob        UIC  JR   ---  25   11  19  30   53   4  1  -1
 Madden,John       UOM  SO   ---  25   15  14  29    6   3  2  22
 Muckalt,Bill      UOM  FR   VAN  25   13  15  28   24   4  0  13
 Clark,Jason       BGU  JR   VAN  24   11  17  28   26   4  1  17
 Guolla,Steve      MSU  SR   OTT  25    7  21  28   10   2  2   5
 Miller,Andrew     MIA  SR   DET  25   13  14  27   34   7  1   1
 Brown,Jeremy      WMU  JR   **   25   13  14  27   22   5  0  -5
 Christian,Tim     FSU  SR   ---  26   13  14  27   48   3  1   4
 Morin,Mike        LSS  SR   ---  26   16  10  26   76   8  0   8
 Crombeen,Dale     BGU  SO   ---  25    8  18  26   28   5  0  -2
 Mayers,Jamal      WMU  JR   STL  24    8  17  25   26   3  0   6
 Glantz,Tom        BGU  SR   ---  20   15   9  24    6   7  0  -1
 Strachan,Wayne    LSS  SR   NYR  26   11  13  24   34   3  2   3
 Roach,Andy        FSU  SO   ---  26   10  14  24   18   1  0   4
 Mallon,Jason      MIA  SR   ---  25    9  15  24   28   2  1  19
 Aldridge,Keith    LSS  JR   **   26    7  17  24   52   3  1  15
 Tallaire,Gerald   LSS  SO   ---  26    7  17  24   12   5  0  -4
 Brooks,Chris      WMU  JR   ---  25    5  19  24   28   1  0   1
 Gordon,Robb       UOM  FR   VAN  25   10  13  23   46   4  0  11
 Legg,Mike         UOM  SO   NJ   25    8  15  23   16   3  0  17
 Richards,Steve    OSU  SR   ---  25    6  17  23   39   4  0 -21
 Duke,Steve        WMU  FR   *    24    4  19  23   37   0  0  -1
 ------------------------------------------------------------------
  3 PLAYERS WITH 22 POINTS
 
                    CCHA GOALTENDING AS OF 02/26/95
                              LEAGUE
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Thuss,Charles     MIA SR  ---  23   57  2.57 0.911 12  3  6  580  1332:21
 Kulick,Sean       LSS SO  ---  11   25  2.64 0.889  5  3  2  201   567:36
 Grahame,John      LSS FR  BOS  18   47  2.79 0.889  9  5  2  377  1009:54
 Buzak,Mike        MSU SR  STL  20   54  2.81 0.908 11  5  3  536  1154:16
 Turco,Marty       UOM FR  DAL  23   66  3.03 0.888 18  4  1  525  1307:01
 Alban,Chad        MSU FR  *     8   19  3.13 0.884  4  2  0  145   363:45
 Clarke,Will       BGU SR  **   18   60  3.43 0.875 11  4  2  421  1050:03
 Blashill,Jeff     FSU FR  ---  18   58  3.79 0.874  7  6  3  401   918:48
 Renfrew,Brian     WMU SR  **   25   94  3.84 0.864  7 14  4  598  1469:48
 Petrie,Bob        BGU SO  ---   8   33  4.38 0.823  5  3  0  153   451:45
 Brown,Kurt        OSU JR  ---  10   37  4.51 0.870  1  6  0  248   491:43
 Salzman,Wade      UND JR  STL  12   46  4.63 0.854  1  9  1  269   596:03
 Appert,Seth       FSU SO  **    8   27  4.64 0.834  1  3  1  136   349:18
 Lord,Adam         UIC FR  ---  14   52  4.66 0.868  3  7  2  342   669:01
 Spencer,Paul      UIC SO  ---  17   64  4.66 0.850  5  7  1  364   824:16
 Eisler,Matt       UND FR  *    16   68  4.71 0.855  5  9  0  402   865:34
 Askey,Tom         OSU JR  ANA  19   86  5.08 0.863  2 14  2  541  1016:10
 --------------------------------------------------------------------------
  6 GOALIES WITH LESS THAN   340 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2