HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 13 Feb 1995 11:43:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (74 lines)
                    CCHA SCORING AS OF 02/12/95
                              LEAGUE
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  21   19  21  40   16   4  2   8
 Morrison,Brendan  UOM  SO   NJ   21   11  26  37   30   2  1  13
 Murray,Rem        MSU  SR   LA   21   11  21  32    9   2  0   4
 Adams,Kevyn       MIA  JR   BOS  23   15  14  29   18   5  1   8
 Fry,Curtis        BGU  SO   ---  20    8  21  29   30   5  0   7
 Carter,Anson      MSU  JR   QUE  21   17  10  27   26  11  4   6
 Hilton,Kevin      UOM  JR   DET  21   11  16  27    6   4  1  13
 Johnson,Mike      BGU  SO   **   20    8  19  27   21   3  1  10
 Perrault,Kelly    BGU  SO   ---  20    8  19  27   35   4  1   8
 Knuble,Mike       UOM  SR   DET  18   17   9  26   35   3  0   9
 Muckalt,Bill      UOM  FR   VAN  21   12  14  26   24   4  0  14
 Tallaire,Sean     LSS  JR   VAN  22   12  14  26   24   3  0  11
 Guolla,Steve      MSU  SR   OTT  21    7  19  26    6   2  2   8
 Christian,Tim     FSU  SR   ---  22   13  12  25   44   3  1   5
 Luhning,Warren    UOM  SO   NYI  20   11  14  25   42   3  3  19
 Brown,Jeremy      WMU  JR   **   21   11  14  25   18   5  0  -6
 Felsner,Brian     LSS  SO   ---  22   11  14  25   33   4  2   4
 Hutson,Rob        UIC  JR   ---  21   10  15  25   51   3  1   6
 Crombeen,Dale     BGU  SO   ---  21    7  17  24   24   5  0   1
 Miller,Andrew     MIA  SR   DET  23   11  12  23   32   6  1   0
 Clark,Jason       BGU  JR   VAN  20    9  14  23   22   3  1  14
 Morin,Mike        LSS  SR   ---  22   16   6  22   60   8  0   5
 Gordon,Robb       UOM  FR   VAN  21   10  12  22   38   4  0  10
 Roach,Andy        FSU  SO   ---  22   10  12  22   18   1  0   8
 Mallon,Jason      MIA  SR   ---  23    8  14  22   28   2  1  17
 Glantz,Tom        BGU  SR   ---  16   14   7  21    4   7  0   0
 Madden,John       UOM  SO   ---  21   11  10  21    4   2  1  18
 Strachan,Wayne    LSS  SR   NYR  22    9  12  21   32   2  2  -1
 Mayers,Jamal      WMU  JR   STL  20    8  13  21   20   3  0   6
 Passarelli,Val    FSU  JR   **   20    4  17  21   34   1  0   4
 Duke,Steve        WMU  FR   *    21    4  17  21   30   0  0   1
 Legg,Mike         UOM  SO   NJ   21    8  12  20   12   3  0  14
 Richards,Steve    OSU  SR   ---  21    5  15  20   35   3  0 -19
 Brooks,Chris      WMU  JR   ---  21    3  17  20   22   1  0   0
 Holmes,Randy      OSU  JR   ---  21    9  10  19   26   4  0 -11
 Zdan,Mark         UIC  SR   ---  21    7  12  19   34   2  3  -2
 Ling,Jamie        UND  JR   **   22    6  13  19   21   3  1 -25
 Aldridge,Keith    LSS  JR   **   22    5  14  19   46   2  1  10
 Boxer,Marc        MIA  SR   ---  23    4  15  19   18   3  0   2
 ------------------------------------------------------------------
  3 PLAYERS WITH 18 POINTS
 
                    CCHA GOALTENDING AS OF 02/12/95
                              LEAGUE
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Thuss,Charles     MIA SR  ---  21   50  2.48 0.915 11  3  5  537  1207:21
 Kulick,Sean       LSS SO  ---   9   19  2.58 0.890  4  3  1  153   442:36
 Grahame,John      LSS FR  BOS  16   41  2.76 0.886  7  5  2  319   889:54
 Turco,Marty       UOM FR  DAL  20   56  2.95 0.892 16  3  1  462  1138:46
 Buzak,Mike        MSU SR  STL  16   49  3.08 0.904  8  5  3  463   954:16
 Clarke,Will       BGU SR  **   15   47  3.26 0.877 10  3  1  336   865:03
 Blashill,Jeff     FSU FR  ---  14   48  3.61 0.882  6  4  3  359   797:49
 Appert,Seth       FSU SO  **    6   18  3.79 0.860  1  2  1  111   284:46
 Renfrew,Brian     WMU SR  **   21   80  3.92 0.854  7 12  2  468  1223:14
 Lord,Adam         UIC FR  ---  12   44  4.49 0.875  3  5  2  309   587:40
 Spencer,Paul      UIC SO  ---  14   51  4.62 0.857  5  6  0  306   661:44
 Salzman,Wade      UND JR  STL  12   46  4.63 0.854  1  9  1  269   596:03
 Brown,Kurt        OSU JR  ---   8   29  4.66 0.861  0  5  0  179   373:07
 Petrie,Bob        BGU SO  ---   7   32  4.90 0.812  4  3  0  138   391:45
 Eisler,Matt       UND FR  *    14   61  4.91 0.847  4  8  0  338   745:34
 Askey,Tom         OSU JR  ANA  17   76  5.09 0.867  2 12  2  494   896:10
 --------------------------------------------------------------------------
  6 GOALIES WITH LESS THAN   255 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2